Sultai Street Wraith
Sultai Street Wraith is 5.5% of players in Magic: Legacy over the last 2 weeks, up from 4.4%, with 6 top-8 finishes and 2 event wins. Its core cards cost about $3,679 at their cheapest printings.
Core cards
Cards in at least half of the 21 published Sultai Street Wraith lists, at the usual number of copies, with what they cost today. Spread's card page opens where Spread charts the card; otherwise TCGplayer's.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 4 | $1.8912 printings | $7.56 | $142.19another version | |
| 4 | $3.7147 printings | $14.84 | $1,100another version | |
| 4 | $64.6812 printings | $258.72 | $966.29Silver Scroll Foil | |
| 4 | $0.3547 printings | $1.40 | $673.49another version | |
| 4average 3.9 | $0.5633 printings | $2.24 | $442.63another version | |
| 4average 3.9 | $496.623 printings | $1,986 | $1,136another version | |
| 4average 3.6 | $21.7010 printings | $86.80 | $1,350another version | |
| 3 | $0.9412 printings | $2.82 | $401.50another version | |
| 3 | $37.056 printings | $111.15 | $1,015another version | |
| 2average 2.2 | $0.239 printings | $0.46 | $84.95another version | |
| 2average 1.7 | $24.716 printings | $49.42 | $194.66another version | |
| 2average 1.7 | $0.853 printings | $1.70 | $12.43another version | |
| 1average 1.4 | $16.9611 printings | $16.96 | $1,194another version | |
| 1 | $49.3719 printings | $49.37 | $4,900Borderless | |
| 1 | $11.125 printings | $11.12 | $55.99Borderless | |
| 1 | $0.3813 printings | $0.38 | $47.25Rainbow Foil | |
| 1 | $807.92 | $807.92 | – | |
| 3average 2.7 | $5.615 printings | $16.83 | $14.61Foil Etched | |
| 1average 1.4 | $39.3712 printings | $39.37 | $449.02Dragonscale Foil | |
| 3average 2.8 | $10.0011 printings | $30.00 | $384.84another version | |
| 2average 1.5 | $40.3112 printings | $80.62 | $583.22Dragonscale Foil | |
| 3average 3.1 | $21.425 printings | $64.26 | $343.43another version | |
| 1average 1.2 | $34.8112 printings | $34.81 | $367.81Dragonscale Foil | |
| 2average 2.2 | $1.81 | $3.62 | – | |
| Cost to build the core | $3,679 |
Flex cards
In a quarter to half of the lists: the slots players change most.
Recent event wins
| Date | Event | Players | Winner | Winning deck |
|---|---|---|---|---|
| Nov 14, 2026 | Legacy Challenge 32 | 32 | fatumi | Sultai Street Wraith |
| Nov 11, 2026 | Legacy Challenge 32 | 32 | HJ_Kaiser | Sultai Street Wraith |
Other Magic: Legacy decks
Based on every decklist from 11 Magic Online Legacy Challenges over the last 27 days (402 decks), published by Wizards of the Coast. Deck types are named from TCGplayer's deck database, or after the most similar named deck. Prices are market prices as of November 20, 2026.