Magic: Pioneer: what wins right now
Based on every decklist from 9 Magic Online Pioneer Challenges over the last 27 days (273 decks), published by Wizards of the Coast. Deck types are named from TCGplayer's deck database, or after the most similar named deck. Most played deck: Izzet Flow State, 12% of players.
Top decks
Share of players for each deck in the last half of the window, against the half before. Cost of core cards adds up the cheapest printing of every card at least half the lists play, at the usual number of copies ("+" when a card has no TCGplayer match).
| Deck (tap for its cards, cost and results) | Share of players | Change | Top-8 finishes | Cost of core cards |
|---|---|---|---|---|
| 11.7%was 9.6% | +2.1 pts | 9 | $201 | |
| 11.2%was 18.1% | −6.9 pts | 12 | $767 | |
| 11.2%was 7.4% | +3.8 pts | 8 | $705 | |
| 6.1%was 1.1% | +5.0 pts | 3 | $160 | |
| 5.6%was 4.3% | +1.3 pts | 6 | $644 | |
| 5.6%was 0.0% | +5.6 pts | 4 | $248 | |
| 3.9%was 0.0% | +3.9 pts | 1 | $516 | |
| 3.4%was 6.4% | −3.0 pts | 1 | $183 | |
| 3.4%was 4.3% | −0.9 pts | 1 | $648 | |
| 3.4%was 3.2% | +0.2 pts | 1 | $96 |
Free shows the top of the list. Pro shows the full list, plus a daily alerts page with the day's biggest listing gaps, box discounts, price jumps and drops for the games you pick.
See plansRecent results
| Date | Event | Players | Winner | Winning deck |
|---|---|---|---|---|
| Oct 15, 2026 | Pioneer Challenge 32 | 32 | xfile | Jund Umbral Collar Zealot |
| Oct 12, 2026 | Pioneer Challenge 32 | 32 | xfile | Jund Umbral Collar Zealot |
| Oct 11, 2026 | Pioneer Challenge 16 | 26 | _Falcon_ | Izzet Eddymurk Crab |
| Oct 10, 2026 | Pioneer Challenge 16 | 25 | Ghost11157 | – |
| Oct 8, 2026 | Pioneer Challenge 32 | 32 | Kako_Ferrer | Dimir Moon-Circuit Hacker |
| Oct 5, 2026 | Pioneer Challenge 32 | 32 | Cachorrowo | Izzet Vivi Ornitier |
| Sep 28, 2026 | Pioneer Challenge 32 | 32 | hugofreitas1 | Izzet Artist's Talent |
| Sep 20, 2026 | Pioneer Challenge 16 | 30 | Arianne | Golgari Culling Ritual |
| Sep 19, 2026 | Pioneer Challenge 32 | 32 | Beicodegeia | Dimir Hopeless Nightmare |
Cards rising in play
| Card | Decks playing it | Change | Cheapest version | Priciest version |
|---|---|---|---|---|
| 13%was 0% | +13 pts | $2.923 printings | $4.08Extended Art | |
| 12%was 0% | +12 pts | $9.994 printings | $230.370452 | |
| 35%was 24% | +11 pts | $5.287 printings | $17.55another version | |
| 27%was 17% | +10 pts | $0.381 printing | – | |
| 12%was 2% | +10 pts | $8.0117 printings | $111.04Galaxy Foil | |
| 35%was 26% | +10 pts | $11.0716 printings | $2,000Serial Numbered | |
| 32%was 22% | +10 pts | $17.475 printings | $27.85First-Place Foil | |
| 20%was 11% | +10 pts | $0.2322 printings | $231.18another version | |
| 11%was 2% | +8 pts | $0.484 printings | $1.38another version | |
| 32%was 23% | +8 pts | $5.695 printings | $14.08another version |
Cards falling out
| Card | Decks playing it | Change | Cheapest version | Priciest version |
|---|---|---|---|---|
| 3%was 15% | −12 pts | $0.2112 printings | $29.23another version | |
| 3%was 14% | −11 pts | $4.335 printings | $26.80another version | |
| 30%was 40% | −11 pts | $12.475 printings | $31.80Borderless | |
| 29%was 39% | −10 pts | $0.6915 printings | $158.88another version | |
| 1%was 11% | −10 pts | $0.358 printings | $36.13another version |
Most played cards
| Card | Decks playing it | Cheapest version | Priciest version |
|---|---|---|---|
| 35%was 26% | $11.0716 printings | $2,000Serial Numbered | |
| 35%was 24% | $5.287 printings | $17.55another version | |
| 32%was 22% | $17.475 printings | $27.85First-Place Foil | |
| 32%was 23% | $5.695 printings | $14.08another version | |
| 30%was 36% | $9.5211 printings | $410.17another version | |
| 30%was 40% | $12.475 printings | $31.80Borderless | |
| 29%was 21% | $1.721 printing | – | |
| 29%was 39% | $0.6915 printings | $158.88another version | |
| 28%was 21% | $5.153 printings | $12.91another version | |
| 27%was 17% | $0.381 printing | – |
About this data
- Limitless TCG (play.limitlesstcg.com): online tournaments with published decklists for Pokémon, One Piece, Digimon and Gundam. Decks are named by Limitless (Pokémon) or by their leader.
- Magic Online (mtgo.com, Wizards of the Coast): every decklist from the Standard, Pioneer, Modern, Legacy and Pauper Challenges.
- TCGplayer's deck database: top finishes at in-person events for Yu-Gi-Oh!, Disney Lorcana and others, with the deck names TCGplayer gives them.
- "Decks playing it" is the share of decklists with at least one copy of a card; the change compares the last two weeks with the two before. Many cards are printed more than once; prices are TCGplayer market prices for the cheapest version (what players buy) and the priciest one (what collectors chase).
- Online and published top decks are a sample of the competitive scene, not every local event.