Pre-order now, or wait for release?
Every upcoming booster box against its MSRP and the latest released box, plus how each game's recent boxes moved in the month after release. The widest pre-order premium today: the The Dominance of God (OP18) booster box (One Piece) is priced at $358.71, +200% over its $119.76 MSRP, 39 days before release.
One Piece
Waiting has paid: booster boxes of the last 5 One Piece sets moved a median -15% in their first month after release. Longer term, the 4 sets released more than three months ago are a median -1% from their release-week price.
| Upcoming booster box | Pre-order price | MSRP | vs MSRP | vs latest box |
|---|---|---|---|---|
| $356.36lowest listing $350.95 | –MSRP not confirmed | – | –special product | |
| $358.71lowest listing $343.00 | $119.7624 packs × $4.99 · source | +199.5% | +16.9%vs OP17 at $306.89 |
How One Piece boxes moved after release
| Released set (booster box) | MSRP | Release week | 30 days later | Today | First month | Since release |
|---|---|---|---|---|---|---|
| The World's Strongest Warriors (OP17)released Aug 28, 2026 | $119.76 | $346.20 | $301.18 | $307.06 | −13.0% | −11.3% |
| The Time of Battle (OP16)released Jun 12, 2026 | $119.76 | $242.75 | $187.76 | $210.81 | −22.7% | −13.2% |
| Adventure on Kami's Island (OP15-EB04)released Apr 3, 2026 | $119.76 | $259.51 | $207.66 | $257.23 | −20.0% | −0.9% |
| The Azure Sea's Seven (OP14-EB04)released Jan 16, 2026 | $119.76 | $271.52 | $230.87 | $266.29 | −15.0% | −1.9% |
| Carrying On His Will (OP13)released Nov 7, 2025 | $119.76 | $173.32 | $243.47 | $444.99 | +40.5% | +156.7% |
Pokémon
Waiting has paid: booster boxes of the last 4 Pokémon sets moved a median -15% in their first month after release. Longer term, the 3 sets released more than three months ago are a median -22% from their release-week price.
| Upcoming booster box | Pre-order price | MSRP | vs MSRP | vs latest box |
|---|---|---|---|---|
| $249.33lowest listing $247.35 | $161.6436-pack box · source | +54.3% | +35.4%vs PBL at $184.09 |
How Pokémon boxes moved after release
| Released set (booster box) | MSRP | Release week | 30 days later | Today | First month | Since release |
|---|---|---|---|---|---|---|
| ME05: Pitch Blackreleased Jul 17, 2026 | $161.64 | $241.46 | $174.87 | $184.34 | −27.6% | −23.7% |
| ME04: Chaos Risingreleased May 22, 2026 | $161.64 | $255.89 | $234.43 | $186.06 | −8.4% | −27.3% |
| ME03: Perfect Orderreleased Mar 27, 2026 | $161.64 | $223.45 | $206.88 | $175.39 | −7.4% | −21.5% |
| ME02: Phantasmal Flamesreleased Nov 14, 2025 | $161.64 | $299.13 | $235.04 | $396.31 | −21.4% | +32.5% |
Riftbound
Pre-ordering has paid: booster boxes of the last 4 Riftbound sets moved a median +9% in their first month after release. Longer term, the 3 sets released more than three months ago are a median +20% from their release-week price.
| Upcoming booster box | Pre-order price | MSRP | vs MSRP | vs latest box |
|---|---|---|---|---|
| $144.82lowest listing $134.99 | $119.99booster display · source | +20.7% | −0.5%vs VEN at $145.55 |
How Riftbound boxes moved after release
| Released set (booster box) | MSRP | Release week | 30 days later | Today | First month | Since release |
|---|---|---|---|---|---|---|
| Vendettareleased Jul 31, 2026 | $119.99 | $131.05 | $167.33 | $145.55 | +27.7% | +11.1% |
| Unleashedreleased May 8, 2026 | $119.99 | $131.15 | $117.32 | $177.25 | −10.5% | +35.2% |
| Spiritforged (SFD)released Feb 13, 2026 | $119.99 | $215.79 | $164.22 | $180.00 | −23.9% | −16.6% |
| Origins (OGN)released Oct 31, 2025 | $119.99 | $184.67 | $297.26 | $221.45 | +61.0% | +19.9% |
Disney Lorcana
No clear edge: booster boxes of the last 4 Disney Lorcana sets moved a median +4% in their first month after release. Longer term, the 3 sets released more than three months ago are a median +123% from their release-week price.
| Upcoming booster box | Pre-order price | MSRP | vs MSRP | vs latest box |
|---|---|---|---|---|
| $179.00lowest listing $194.46 | $143.76booster display · source | +24.5% | −8.1%vs 13 at $194.71 |
How Disney Lorcana boxes moved after release
| Released set (booster box) | MSRP | Release week | 30 days later | Today | First month | Since release |
|---|---|---|---|---|---|---|
| Attack of the Vine! (Set 13)released Jul 17, 2026 | $143.76 | $193.03 | $205.44 | $196.00 | +6.4% | +1.5% |
| Wilds Unknown (Set 12)released May 8, 2026 | $143.76 | $128.94 | $151.47 | $229.69 | +17.5% | +78.1% |
| Winterspell (Set 11)released Feb 13, 2026 | $143.76 | $112.24 | $104.43 | $259.33 | −7.0% | +131.0% |
| Whispers in the Well (Set 10)released Nov 7, 2025 | $143.76 | $108.47 | $109.50 | $242.18 | +0.9% | +123.3% |
Union Arena
No clear edge: booster boxes of the last 13 Union Arena sets moved a median -4% in their first month after release. Longer term, the 11 sets released more than three months ago are a median +56% from their release-week price.
| Upcoming booster box | Pre-order price | MSRP | vs MSRP | vs latest box |
|---|---|---|---|---|
| $152.95lowest listing $149.99 | –MSRP not confirmed | – | –special product | |
| $299.69lowest listing $299.67 | –MSRP not confirmed | – | –special product |
How Union Arena boxes moved after release
| Released set (booster box) | MSRP | Release week | 30 days later | Today | First month | Since release |
|---|---|---|---|---|---|---|
| UE24BT: Re:ZERO -Starting Life in Another World-released Sep 18, 2026 | $79.84 | $132.38 | – | $94.93 | – | −28.3% |
| UE23BT: Inuyashareleased Aug 14, 2026 | $79.84 | $159.54 | $124.95 | $135.07 | −21.7% | −15.3% |
| UE22BT: CHAINSAW MANreleased Jul 31, 2026 | $79.84 | $169.66 | $136.79 | $155.66 | −19.4% | −8.3% |
| UE21BT: The 100 Girlfriends Who Really, Really, Really, Really, REALLY Love Youreleased Jul 10, 2026 | $79.84 | $152.19 | $112.98 | $154.91 | −25.8% | +1.8% |
| UE20BT: That Time I Got Reincarnated as a Slimereleased Jun 26, 2026 | $79.84 | $114.87 | $121.77 | $161.72 | +6.0% | +40.8% |
| UE19BT: SAKAMOTO DAYSreleased May 29, 2026 | $79.84 | $107.66 | $90.12 | $91.77 | −16.3% | −14.8% |
Magic
Waiting has paid: booster boxes of the last 6 Magic sets moved a median -12% in their first month after release. Longer term, the 5 sets released more than three months ago are a median -16% from their release-week price.
| Upcoming booster box | Pre-order price | MSRP | vs MSRP | vs latest box |
|---|---|---|---|---|
| $152.17lowest listing $142.80 | $209.7030 packs × $6.99 · source | −27.4% | +9.9%vs FRA at $138.50 |
How Magic boxes moved after release
| Released set (booster box) | MSRP | Release week | 30 days later | Today | First month | Since release |
|---|---|---|---|---|---|---|
| Reality Fracturereleased Oct 2, 2026 | $164.70 | $165.60 | – | $135.59 | – | −18.1% |
| The Hobbitreleased Aug 14, 2026 | – | $192.91 | $158.06 | $149.13 | −18.1% | −22.7% |
| Marvel Super Heroes (MSH)released Jun 26, 2026 | – | $126.98 | $119.96 | $112.04 | −5.5% | −11.8% |
| Secrets of Strixhaven (SOS)released Apr 24, 2026 | – | $140.61 | $130.99 | $140.43 | −6.8% | −0.1% |
| Teenage Mutant Ninja Turtles (TMT)released Mar 6, 2026 | – | $127.96 | $114.41 | $108.09 | −10.6% | −15.5% |
| Lorwyn Eclipsedreleased Jan 23, 2026 | – | $147.59 | $127.40 | $112.97 | −13.7% | −23.5% |
Flesh and Blood
Waiting has paid: booster boxes of the last 2 Flesh and Blood sets moved a median -15% in their first month after release. Longer term, the 2 sets released more than three months ago are a median -42% from their release-week price.
| Upcoming booster box | Pre-order price | MSRP | vs MSRP | vs latest box |
|---|---|---|---|---|
| $199.69lowest listing $99.99 | –MSRP not confirmed | – | –special product |
How Flesh and Blood boxes moved after release
| Released set (booster box) | MSRP | Release week | 30 days later | Today | First month | Since release |
|---|---|---|---|---|---|---|
| Usurp the Shadow Throne (IAR)released Sep 25, 2026 | – | $103.28 | – | $99.45 | – | −3.7% |
| Mastery Pack Warrior (MPW) specialreleased Aug 7, 2026 | – | $62.16 | $64.44 | $49.47 | +3.7% | −20.4% |
| Omens of the Third Age (OMN)released Jun 5, 2026 | – | $102.59 | $74.66 | $48.79 | −27.2% | −52.4% |
| Compendium of Rathereleased Feb 13, 2026 | – | $119.36 | $116.05 | $82.39 | −2.8% | −31.0% |
Dragon Ball Fusion World
Waiting has paid: booster boxes of the last 3 Dragon Ball Fusion World sets moved a median -9% in their first month after release. Longer term, the 3 sets released more than three months ago are a median +89% from their release-week price: the first-month dip has been a buying window.
| Upcoming booster box | Pre-order price | MSRP | vs MSRP | vs latest box |
|---|---|---|---|---|
| $232.79lowest listing $219.99 | –MSRP not confirmed | – | – |
How Dragon Ball Fusion World boxes moved after release
| Released set (booster box) | MSRP | Release week | 30 days later | Today | First month | Since release |
|---|---|---|---|---|---|---|
| Story Booster 01 (ST01) specialreleased Aug 21, 2026 | – | $488.72 | $393.47 | $454.79 | −19.5% | −6.9% |
| Cross Force (FB10)released Jun 19, 2026 | – | $254.98 | $231.40 | $241.33 | −9.2% | −5.4% |
| Dual Evolution (FB09)released Mar 13, 2026 | – | $241.95 | $286.98 | $456.86 | +18.6% | +88.8% |
| Saiyan's Pride (FB08)released Dec 12, 2025 | – | $89.05 | $71.37 | $259.25 | −19.9% | +191.1% |
Gundam
Waiting has paid: booster boxes of the last 5 Gundam sets moved a median -21% in their first month after release. Longer term, the 4 sets released more than three months ago are a median -8% from their release-week price.
| Upcoming booster box | Pre-order price | MSRP | vs MSRP | vs latest box |
|---|---|---|---|---|
| $254.81lowest listing $221.82 | –MSRP not confirmed | – | +28.8%vs GD05 at $197.91 |
How Gundam boxes moved after release
| Released set (booster box) | MSRP | Release week | 30 days later | Today | First month | Since release |
|---|---|---|---|---|---|---|
| Freedom Ascension (GD05)released Jul 24, 2026 | – | $167.24 | $187.90 | $197.91 | +12.4% | +18.3% |
| Eternal Nexus (EB01)released Jun 26, 2026 | – | $152.19 | $124.95 | $109.13 | −17.9% | −28.3% |
| Phantom Aria (GD04)released Apr 24, 2026 | – | $120.15 | $94.68 | $122.02 | −21.2% | +1.6% |
| Steel Requiem (GD03)released Jan 30, 2026 | – | $135.50 | $90.61 | $149.06 | −33.1% | +10.0% |
| Dual Impact (GD02)released Oct 24, 2025 | – | $190.74 | $142.44 | $156.25 | −25.3% | −18.1% |
Weiss Schwarz
| Upcoming booster box | Pre-order price | MSRP | vs MSRP | vs latest box |
|---|---|---|---|---|
| $99.99lowest listing $88.90 | –MSRP not confirmed | – | +91.8%vs NIK/ at $52.12 | |
| $98.47lowest listing $89.90 | –MSRP not confirmed | – | +88.9%vs NIK/ at $52.12 | |
| $199.69lowest listing $249.67 | –MSRP not confirmed | – | –special product |
Not enough box price history yet to show how this game's past sets moved after release.
Cardfight!! Vanguard
| Upcoming booster box | Pre-order price | MSRP | vs MSRP | vs latest box |
|---|---|---|---|---|
| $99.69lowest listing $109.67 | –MSRP not confirmed | – | +154.4%vs DZ-TBP01 at $39.19 | |
| $99.98lowest listing $99.79 | –MSRP not confirmed | – | –special product |
Not enough box price history yet to show how this game's past sets moved after release.
Grand Archive
Waiting has paid: booster boxes of the last 4 Grand Archive sets moved a median -20% in their first month after release. Longer term, the 3 sets released more than three months ago are a median -15% from their release-week price.
| Upcoming booster box | Pre-order price | MSRP | vs MSRP | vs latest box |
|---|---|---|---|---|
| $98.99lowest listing $90.00 | –MSRP not confirmed | – | +60.7%vs PRD at $61.59 |
How Grand Archive boxes moved after release
| Released set (booster box) | MSRP | Release week | 30 days later | Today | First month | Since release |
|---|---|---|---|---|---|---|
| .asphodel/paradise (PRD)released Aug 21, 2026 | – | $107.09 | $79.97 | $61.59 | −25.3% | −42.5% |
| Radiant Origins (RDO)released Apr 3, 2026 | – | $195.56 | $168.69 | $165.91 | −13.7% | −15.2% |
| Mortal Ambition Alter Edition (AMB Alter)released Jan 30, 2026 | – | $90.00 | $68.33 | $79.17 | −24.1% | −12.0% |
| Phantom Monarchs (PTM)released Dec 5, 2025 | – | $97.86 | $82.86 | $77.81 | −15.3% | −20.5% |
hololive OCG
Waiting has paid: booster boxes of the last 4 hololive OCG sets moved a median -13% in their first month after release. Longer term, the 4 sets released more than three months ago are a median +16% from their release-week price: the first-month dip has been a buying window.
| Upcoming booster box | Pre-order price | MSRP | vs MSRP | vs latest box |
|---|---|---|---|---|
| $69.99lowest listing $69.98 | –MSRP not confirmed | – | – |
How hololive OCG boxes moved after release
| Released set (booster box) | MSRP | Release week | 30 days later | Today | First month | Since release |
|---|---|---|---|---|---|---|
| Extra Booster: Summer hologram (HEB01) specialreleased Sep 25, 2026 | – | $71.37 | – | $35.99 | – | −49.6% |
| Ayakashi Vermilion (HBP06E)released Jun 19, 2026 | – | $53.02 | $48.01 | $66.58 | −9.4% | +25.6% |
| Enchant Regalia (HBP05E)released Apr 17, 2026 | – | $72.73 | $63.57 | $85.97 | −12.6% | +18.2% |
| Curious Universe (HBP04E)released Feb 20, 2026 | – | $73.67 | $53.20 | $62.74 | −27.8% | −14.8% |
| Elite Spark (HBP03E)released Dec 19, 2025 | – | $59.84 | $51.62 | $68.51 | −13.7% | +14.5% |
How to read this
- vs MSRP: the pre-order market price against the publisher's suggested price for a box. Where a publisher only lists a pack price, the box MSRP is packs × pack price, as noted.
- First month: the box price 30 days after release against its release-week price. The call above each game is the median across its recent regular sets (special products are left out).
- Past performance is a pattern, not a promise: reprints, reveals and tournament results move boxes. Box price history: JustTCG.