Magic: Legacy: what wins right now
Based on every decklist from 23 Magic Online Legacy Challenges over the last 27 days (728 decks), published by Wizards of the Coast. Deck types are named from TCGplayer's deck database, or after the most similar named deck. Most played deck: Boros Ocelot Pride, 8% of players.
Top decks
Share of players for each deck in the last half of the window, against the half before. Cost of core cards adds up the cheapest printing of every card at least half the lists play, at the usual number of copies ("+" when a card has no TCGplayer match).
| Deck (tap for its cards, cost and results) | Share of players | Change | Top-8 finishes | Cost of core cards |
|---|---|---|---|---|
| 8.2%was 9.7% | −1.5 pts | 20 | $1,267 | |
| 7.7%was 8.9% | −1.2 pts | 7 | $2,975 | |
| 6.1%was 4.9% | +1.2 pts | 14 | $2,715 | |
| 5.8%was 5.7% | +0.1 pts | 14 | $3,576 | |
| 5.3%was 1.7% | +3.6 pts | 7 | $16,015 | |
| 4.5%was 6.3% | −1.8 pts | 8 | $1,846 | |
| 4.5%was 3.7% | +0.8 pts | 9 | $3,896 | |
| 4.5%was 2.0% | +2.5 pts | 5 | $7,266 | |
| 4.0%was 4.3% | −0.3 pts | 8 | $1,551 | |
| 4.0%was 2.3% | +1.7 pts | 9 | $1,941 |
Free shows the top of the list. Pro shows the full list, plus a daily alerts page with the day's biggest listing gaps, box discounts, price jumps and drops for the games you pick.
See plansRecent results
| Date | Event | Players | Winner | Winning deck |
|---|---|---|---|---|
| Oct 17, 2026 | Legacy Challenge 32 | 32 | TrueFuturism | Simic Trinisphere |
| Oct 16, 2026 | Legacy Challenge 32 | 32 | Vash963 | 4-Color Gamble |
| Oct 13, 2026 | Legacy Challenge 32 | 32 | KurumimBagoRosa | Sultai Fatal Push |
| Oct 11, 2026 | Legacy Challenge 16 | 28 | Cirxi | 4-Color Wishclaw Talisman |
| Oct 11, 2026 | Legacy Challenge 32 | 32 | festerpl | 5-Color Sneak Attack |
| Oct 10, 2026 | Legacy Challenge 32 | 32 | Vlalutscher | 4-Color Wishclaw Talisman |
| Oct 9, 2026 | Legacy Challenge 32 | 32 | badgods | Bant Quantum Riddler |
| Oct 7, 2026 | Legacy Challenge 32 | 32 | manohito | Dimir Nethergoyf |
| Oct 6, 2026 | Legacy Challenge 32 | 32 | grymn | Golgari Ignoble Hierarch |
| Oct 4, 2026 | Legacy Challenge 16 | 30 | CorvOscuro92 | Bant Quantum Riddler |
| Oct 4, 2026 | Legacy Challenge 32 | 32 | Enrichetta | Sultai Doomsday |
| Oct 3, 2026 | Legacy Challenge 32 | 32 | _Batutinha_ | Simic Trinisphere |
Cards rising in play
| Card | Decks playing it | Change | Cheapest version | Priciest version |
|---|---|---|---|---|
| 11%was 5% | +6 pts | $5.903 printings | $28.86Ripple Foil | |
| 11%was 5% | +6 pts | $0.8717 printings | $46.21Borderless | |
| 29%was 23% | +6 pts | $0.8712 printings | $400.00another version | |
| 21%was 15% | +6 pts | $35.049 printings | $551.18Halo Foil | |
| 6%was 1% | +5 pts | $1.543 printings | $4.26another version | |
| 14%was 9% | +5 pts | $109.229 printings | $1,809Borderless Poster | |
| 28%was 23% | +5 pts | $19.275 printings | $61.33another version | |
| 10%was 5% | +5 pts | $3.6714 printings | $360.00another version | |
| 11%was 7% | +4 pts | $0.711 printing | – | |
| 11%was 7% | +4 pts | $23.163 printings | $60.03Showcase |
Cards falling out
| Card | Decks playing it | Change | Cheapest version | Priciest version |
|---|---|---|---|---|
| 20%was 28% | −8 pts | $35.8312 printings | $398.22Dragonscale Foil | |
| 16%was 21% | −6 pts | $2.341 printing | – | |
| 4%was 9% | −5 pts | $278.333 printings | $702.73another version | |
| 18%was 22% | −5 pts | $1.3611 printings | $650.00Serial Numbered | |
| 16%was 20% | −4 pts | $49.236 printings | $184.29Showcase Scrolls |
Most played cards
| Card | Decks playing it | Cheapest version | Priciest version |
|---|---|---|---|
| 52%was 51% | $14.9913 printings | $422.49another version | |
| 50%was 52% | $67.1612 printings | $965.67Silver Scroll Foil | |
| 46%was 45% | $0.6042 printings | $631.34another version | |
| 44%was 44% | $0.6331 printings | $425.63another version | |
| 43%was 43% | $16.9111 printings | $1,147another version | |
| 41%was 44% | $21.2710 printings | $1,350another version | |
| 39%was 39% | $36.816 printings | $970.75another version | |
| 36%was 34% | $41.0912 printings | $620.83Dragonscale Foil | |
| 32%was 31% | $37.9012 printings | $447.75Dragonscale Foil | |
| 30%was 32% | $9.5211 printings | $410.17another version |
About this data
- Limitless TCG (play.limitlesstcg.com): online tournaments with published decklists for Pokémon, One Piece, Digimon and Gundam. Decks are named by Limitless (Pokémon) or by their leader.
- Magic Online (mtgo.com, Wizards of the Coast): every decklist from the Standard, Pioneer, Modern, Legacy and Pauper Challenges.
- TCGplayer's deck database: top finishes at in-person events for Yu-Gi-Oh!, Disney Lorcana and others, with the deck names TCGplayer gives them.
- "Decks playing it" is the share of decklists with at least one copy of a card; the change compares the last two weeks with the two before. Many cards are printed more than once; prices are TCGplayer market prices for the cheapest version (what players buy) and the priciest one (what collectors chase).
- Online and published top decks are a sample of the competitive scene, not every local event.