Magic: Standard: what wins right now
Based on every decklist from 16 Magic Online Standard Challenges over the last 27 days (585 decks), published by Wizards of the Coast. Deck types are named from TCGplayer's deck database, or after the most similar named deck. Most played deck: Dimir Midrange, 17% of players.
Top decks
Share of players for each deck in the last half of the window, against the half before. Cost of core cards adds up the cheapest printing of every card at least half the lists play, at the usual number of copies ("+" when a card has no TCGplayer match).
| Deck (tap for its cards, cost and results) | Share of players | Change | Top-8 finishes | Cost of core cards |
|---|---|---|---|---|
| 16.9%was 9.9% | +7.0 pts | 23 | $234 | |
| 10.7%was 0.6% | +10.1 pts | 8 | $396 | |
| 9.9%was 6.7% | +3.2 pts | 14 | $202 | |
| 8.3%was 4.7% | +3.6 pts | 11 | $274 | |
| 6.2%was 5.0% | +1.2 pts | 4 | $220 | |
| 5.8%was 13.7% | −7.9 pts | 12 | $168 | |
| 5.4%was 0.9% | +4.5 pts | 3 | $286 | |
| 4.5%was 11.1% | −6.6 pts | 11 | $450 | |
| 4.1%was 12.0% | −7.9 pts | 17 | $270 | |
| 3.3%was 4.1% | −0.8 pts | 7 | $224 |
Free shows the top of the list. Pro shows the full list, plus a daily alerts page with the day's biggest listing gaps, box discounts, price jumps and drops for the games you pick.
See plansRecent results
| Date | Event | Players | Winner | Winning deck |
|---|---|---|---|---|
| Oct 16, 2026 | Standard Challenge 32 | 32 | ShadowTitan1 | Izzet Spellementals |
| Oct 16, 2026 | Standard Challenge 32 | 32 | swb110 | Four-Color Control |
| Oct 15, 2026 | Standard Challenge 16 | 24 | Cachorrowo | Jeskai Artifacts |
| Oct 15, 2026 | Standard Challenge 16 | 32 | pizzangry | Jund Sacrifice |
| Oct 14, 2026 | Standard Challenge 16 | 26 | MarcoBelacca95 | 4 Color Control |
| Oct 12, 2026 | Standard Challenge 32 | 32 | Ale_Mtg | Dimir Midrange |
| Oct 11, 2026 | Standard Challenge 16 | 32 | Solodin | Orzhov Lifegain |
| Oct 4, 2026 | Standard Challenge 16 | 32 | Linden_43 | Jeskai Lessons |
| Oct 2, 2026 | Standard Challenge 32 | 32 | Strongmind | Dimir Midrange |
| Oct 2, 2026 | Standard Challenge 32 | 32 | VitorCarvalho01 | Dimir Excruciator |
| Oct 1, 2026 | Standard Challenge 16 | 32 | bBelcampo | Orzhov Lifegain |
| Sep 29, 2026 | Standard Challenge 16 | 31 | Arianne | Dimir Midrange |
Cards rising in play
| Card | Decks playing it | Change | Cheapest version | Priciest version |
|---|---|---|---|---|
| 27%was 3% | +25 pts | $2.3812 printings | $33.12another version | |
| 23%was 1% | +22 pts | $0.342 printings | $3.07another version | |
| 32%was 14% | +18 pts | $11.284 printings | $22.74Borderless | |
| 33%was 16% | +17 pts | $0.296 printings | $10.07Silver Scroll Foil | |
| 17%was 1% | +16 pts | $9.994 printings | $230.370452 | |
| 28%was 12% | +16 pts | $2.054 printings | $3.03another version | |
| 26%was 10% | +16 pts | $1.482 printings | $1.55another version | |
| 17%was 2% | +16 pts | $73.045 printings | $469.75Fracture Foil | |
| 30%was 16% | +14 pts | $10.6018 printings | $159.60another version | |
| 12%was 1% | +12 pts | $3.975 printings | $151.460421 |
Cards falling out
| Card | Decks playing it | Change | Cheapest version | Priciest version |
|---|---|---|---|---|
| 19%was 34% | −16 pts | $0.289 printings | $16.60another version | |
| 4%was 15% | −11 pts | $0.343 printings | $1.98another version | |
| 4%was 15% | −11 pts | $1.732 printings | $2.92Extended Art | |
| 4%was 15% | −11 pts | $1.061 printing | – | |
| 4%was 15% | −10 pts | $1.353 printings | $6.70another version |
Most played cards
| Card | Decks playing it | Cheapest version | Priciest version |
|---|---|---|---|
| 36%was 29% | $1.441 printing | – | |
| 35%was 29% | $7.743 printings | $16.67another version | |
| 33%was 16% | $0.296 printings | $10.07Silver Scroll Foil | |
| 32%was 14% | $11.284 printings | $22.74Borderless | |
| 31%was 28% | $0.665 printings | $73.97another version | |
| 30%was 16% | $10.6018 printings | $159.60another version | |
| 28%was 12% | $2.054 printings | $3.03another version | |
| 27%was 3% | $2.3812 printings | $33.12another version | |
| 26%was 23% | $8.293 printings | $11.14Extended Art | |
| 26%was 30% | $16.952 printings | $50.11another version |
About this data
- Limitless TCG (play.limitlesstcg.com): online tournaments with published decklists for Pokémon, One Piece, Digimon and Gundam. Decks are named by Limitless (Pokémon) or by their leader.
- Magic Online (mtgo.com, Wizards of the Coast): every decklist from the Standard, Pioneer, Modern, Legacy and Pauper Challenges.
- TCGplayer's deck database: top finishes at in-person events for Yu-Gi-Oh!, Disney Lorcana and others, with the deck names TCGplayer gives them.
- "Decks playing it" is the share of decklists with at least one copy of a card; the change compares the last two weeks with the two before. Many cards are printed more than once; prices are TCGplayer market prices for the cheapest version (what players buy) and the priciest one (what collectors chase).
- Online and published top decks are a sample of the competitive scene, not every local event.