Disney Lorcana: what wins right now
Based on the top-finishing decks of 6 in-person events over the last 119 days (44 decks), from TCGplayer's deck database. Only top finishes are published, so shares are shares of top finishes, not of every player. Most played deck: Emerald Steel Elinor Aggro, 35% of top finishes.
Top decks
Share of top finishes for each deck in the last half of the window, against the half before. Cost of core cards adds up the cheapest printing of every card at least half the lists play, at the usual number of copies ("+" when a card has no TCGplayer match). Typical full deck is the median TCGplayer market price of the whole list as published.
| Deck (tap for its cards, cost and results) | Share of top finishes | Change | Top-8 finishes | Cost of core cards | Typical full deckTCGplayer |
|---|---|---|---|---|---|
| 35.0%was 4.2% | +30.8 pts | 8 | $381 | $231 | |
| 15.0%was 0.0% | +15.0 pts | 3 | $389 | $240 | |
| 15.0%was 0.0% | +15.0 pts | 3 | $550 | $294 | |
| 10.0%was 12.5% | −2.5 pts | 4 | $388 | $172 | |
| 5.0%was 12.5% | −7.5 pts | 4 | $522 | $242 | |
| 5.0%was 0.0% | +5.0 pts | 1 | $631 | $325 | |
| 5.0%was 0.0% | +5.0 pts | 1 | $505 | $258 | |
| 5.0%was 0.0% | +5.0 pts | 1 | $554 | $293 | |
| 5.0%was 0.0% | +5.0 pts | 1 | $218 | $88 | |
| 0.0%was 8.3% | −8.3 pts | 2 | $690 | $269 |
Free shows the top of the list. Pro shows the full list, plus a daily alerts page with the day's biggest listing gaps, box discounts, price jumps and drops for the games you pick.
See plansRecent results
| Date | Event | Players | Winner | Winning deck |
|---|---|---|---|---|
| Sep 19, 2026 | Brazil Championship | – | Frank Karsten | Emerald Steel Midrange |
| Sep 13, 2026 | European Championship | – | Wojciech Zlomek | Amber Emerald Pocahontas Aggro |
| Aug 30, 2026 | North American Championship | – | Dillon Leduc | Amber Amethyst Midrange |
| Jul 25, 2026 | CCQ - Millennium Games Rochester | – | Illumineer Unknown | Amber Emerald Mulan Aggro |
| Jul 19, 2026 | CCQ - Vans Comics Cards And Games Ridgeland | – | Brandon Bolen | Amethyst Steel Maleficent & Diablo |
| Jul 18, 2026 | CCQ - Warehouse 51 Games Palm Harbor | – | Illumineer Unknown | Amber Ruby Boost |
Cards rising in play
| Card | Decks playing it | Change | Cheapest version | Priciest version |
|---|---|---|---|---|
| 55%was 8% | +47 pts | $4.581 printing | – | |
| 50%was 4% | +46 pts | $9.912 printings | $43.45Stealthy Dragon | |
| 50%was 4% | +46 pts | $8.031 printing | – | |
| 50%was 4% | +46 pts | $0.931 printing | – | |
| 50%was 8% | +42 pts | $0.351 printing | – | |
| 50%was 8% | +42 pts | $0.431 printing | – | |
| 50%was 8% | +42 pts | $2.801 printing | – | |
| 45%was 4% | +41 pts | $0.482 printings | $1.39Late Again | |
| 60%was 21% | +39 pts | $0.873 printings | $59.02Deceiver | |
| 45%was 8% | +37 pts | $0.421 printing | – |
Cards falling out
| Card | Decks playing it | Change | Cheapest version | Priciest version |
|---|---|---|---|---|
| 0%was 29% | −29 pts | $2.802 printings | $3.73another version | |
| 0%was 25% | −25 pts | $2.653 printings | $6.78Super Resilient | |
| 5%was 29% | −24 pts | $40.202 printings | $1,067Iconic | |
| 10%was 33% | −23 pts | $2.271 printing | – | |
| 25%was 46% | −21 pts | $3.402 printings | $16.75Epic |
Most played cards
| Card | Decks playing it | Cheapest version | Priciest version |
|---|---|---|---|
| 60%was 21% | $0.873 printings | $59.02Deceiver | |
| 60%was 25% | $15.511 printing | – | |
| 55%was 42% | $45.922 printings | $283.31Enchanted | |
| 55%was 8% | $4.581 printing | – | |
| 55%was 42% | $4.993 printings | $7.35another version | |
| 50%was 8% | $0.351 printing | – | |
| 50%was 8% | $0.431 printing | – | |
| 50%was 8% | $2.801 printing | – | |
| 50%was 4% | $9.912 printings | $43.45Stealthy Dragon | |
| 50%was 4% | $8.031 printing | – |
About this data
- Limitless TCG (play.limitlesstcg.com): online tournaments with published decklists for Pokémon, One Piece, Digimon and Gundam. Decks are named by Limitless (Pokémon) or by their leader.
- Magic Online (mtgo.com, Wizards of the Coast): every decklist from the Standard, Pioneer, Modern, Legacy and Pauper Challenges.
- TCGplayer's deck database: top finishes at in-person events for Yu-Gi-Oh!, Disney Lorcana and others, with the deck names TCGplayer gives them.
- "Decks playing it" is the share of decklists with at least one copy of a card; the change compares the last two weeks with the two before. Many cards are printed more than once; prices are TCGplayer market prices for the cheapest version (what players buy) and the priciest one (what collectors chase).
- Online and published top decks are a sample of the competitive scene, not every local event.