Which cards tournament players are picking up
Demand for playable cards follows the meta. Spread counts how many tournament decks run each card, compares the last two weeks with the two before, and puts the price next to it. Biggest riser: Don Marlon (One Piece), in 15% of recent decks, up from 6%; its cheapest printing sells for $0.09.
One Piece
20 online tournaments with 16+ players, 1,057 decklists (557 in the last two weeks, 500 in the two weeks before).
Rising in the meta
| Card | Decks playing it | Change (percentage points) | Cheapest copy | Top printing |
|---|---|---|---|---|
| Don MarlonOP17 052 · 3.0 copies on average | 15%was 6% | +9 pts | $0.092 printings | $3.84other printing |
| GloriosaOP17 046 · 3.8 copies on average | 20%was 12% | +8 pts | $2.612 printings | $22.66Alternate Art |
| Charlotte LinlinOP17 049 · 3.9 copies on average | 19%was 11% | +8 pts | $0.422 printings | $21.58Alternate Art |
| KyoOP17 045 · 3.9 copies on average | 18%was 11% | +7 pts | $0.173 printings | $6.49Pandaman Art |
| ShikiOP17 048 · 4.0 copies on average | 18%was 11% | +7 pts | $0.922 printings | $12.49Alternate Art |
| Miss Buckingham StussyOP17 054 · 3.8 copies on average | 19%was 12% | +7 pts | $0.342 printings | $22.04Alternate Art |
| Rocks.D.XebecOP17 118 · 4.0 copies on average | 18%was 11% | +7 pts | $18.533 printings | $6,100Super Alternate Art |
| Rocks.D.XebecOP17 039 · 1.0 copies on average | 18%was 11% | +7 pts | $0.162 printings | $41.48Alternate Art |
| Edward.NewgateOP17 040 · 4.0 copies on average | 18%was 11% | +7 pts | $0.222 printings | $48.38TR |
| There's No Authority in the World That Lasts Forever!!!OP17 055 · 4.0 copies on average | 18%was 11% | +7 pts | $0.301 printing | – |
Falling out
| Card | Decks playing it | Change (percentage points) | Cheapest copy | Top printing |
|---|---|---|---|---|
| Dracule MihawkOP14 020 · 1.0 copies on average | 0%was 11% | −11 pts | $0.223 printings | $46.332026 PSA Magazine Promo |
| Coffin BoatOP14 039 · 2.4 copies on average | 0%was 11% | −11 pts | $0.212 printings | $17.24other printing |
| OtamaOP07 022 · 3.7 copies on average | 0%was 11% | −11 pts | $0.522 printings | $24.62Parallel |
| Gum-Gum GiantOP09 078 · 3.7 copies on average | 4%was 14% | −10 pts | $1.684 printings | $925.46Alternate Art |
| YasoppOP17 031 · 3.8 copies on average | 3%was 13% | −10 pts | $0.862 printings | $9.09Alternate Art |
Most played
| Card | Decks playing it | Cheapest copy | Top printing |
|---|---|---|---|
| MamaraganOP15 078 · 3.9 copies on average | 20%was 15% | $27.862 printings | $62.73Alternate Art |
| GloriosaOP17 046 · 3.8 copies on average | 20%was 12% | $2.612 printings | $22.66Alternate Art |
| Charlotte PuddingOP17 109 · 3.9 copies on average | 20%was 19% | $2.611 printing | – |
| BorsalinoEB04 058 · 3.2 copies on average | 20%was 16% | $31.412 printings | $67.55Alternate Art |
| Sweet 3 GeneralsOP17 114 · 3.7 copies on average | 19%was 17% | $0.312 printings | $17.55Alternate Art |
| Miss Buckingham StussyOP17 054 · 3.8 copies on average | 19%was 12% | $0.342 printings | $22.04Alternate Art |
| Charlotte LinlinOP17 049 · 3.9 copies on average | 19%was 11% | $0.422 printings | $21.58Alternate Art |
| KyoOP17 045 · 3.9 copies on average | 18%was 11% | $0.173 printings | $6.49Pandaman Art |
| ShikiOP17 048 · 4.0 copies on average | 18%was 11% | $0.922 printings | $12.49Alternate Art |
| Rocks.D.XebecOP17 118 · 4.0 copies on average | 18%was 11% | $18.533 printings | $6,100Super Alternate Art |
Pokémon
60 online tournaments with 16+ players, 10,422 decklists (5,150 in the last two weeks, 5,272 in the two weeks before).
Rising in the meta
| Card | Decks playing it | Change (percentage points) | Cheapest copy | Top printing |
|---|---|---|---|---|
| Poké PadPOR 81 · 3.5 copies on average | 84%was 76% | +8 pts | $0.361 printing | – |
| JudgePOR 76 · 1.4 copies on average | 36%was 29% | +8 pts | $0.191 printing | $2.09222/182 |
| PsyduckASC 39 · 1.0 copies on average | 13%was 8% | +5 pts | $0.273 printings | $43.14226/217 |
| Ultra BallMEG 131 · 3.2 copies on average | 82%was 78% | +5 pts | $0.341 printing | $5.45264/217 |
| BudewASC 16 · 1.5 copies on average | 38%was 34% | +4 pts | $0.193 printings | $5.79221/217 |
| GwynnPBL 78 · 2.9 copies on average | 11%was 8% | +3 pts | $0.381 printing | $26.17119/084 |
| Night StretcherASC 196 · 2.1 copies on average | 86%was 84% | +3 pts | $0.391 printing | $10.05251/191 |
| Unfair StampTWM 165 · 1.0 copies on average | 33%was 30% | +3 pts | $14.181 printing | – |
| DunsparceTEF 128 · 1.5 copies on average | 9%was 6% | +2 pts | $0.261 printing | $2.15other printing |
| DuskullPRE 35 · 2.8 copies on average | 14%was 12% | +2 pts | $0.253 printings | $47.50068/064 |
Falling out
| Card | Decks playing it | Change (percentage points) | Cheapest copy | Top printing |
|---|---|---|---|---|
| Wondrous PatchPFL 94 · 2.6 copies on average | 8%was 11% | −3 pts | $0.271 printing | $1.71other printing |
| DunsparceJTG 120 · 2.0 copies on average | 18%was 22% | −3 pts | $2.151 printing | – |
| EriTEF 146 · 1.5 copies on average | 4%was 8% | −3 pts | $0.281 printing | $19.74210/162 |
| Mega Kangaskhan exMEG 104 · 3.2 copies on average | 17%was 20% | −3 pts | $1.461 printing | $52.61182/132 |
| Lillie's Clefairy exJTG 56 · 1.4 copies on average | 26%was 28% | −3 pts | $1.501 printing | $123.09280/217 |
Most played
| Card | Decks playing it | Cheapest copy | Top printing |
|---|---|---|---|
| Boss's OrdersMEG 114 · 2.6 copies on average | 92%was 90% | $0.391 printing | $1.25Darkrai Deck |
| Night StretcherASC 196 · 2.1 copies on average | 86%was 84% | $0.391 printing | $10.05251/191 |
| Poké PadPOR 81 · 3.5 copies on average | 84%was 76% | $0.361 printing | – |
| Ultra BallMEG 131 · 3.2 copies on average | 82%was 78% | $0.341 printing | $5.45264/217 |
| Lillie's DeterminationMEG 119 · 3.7 copies on average | 82%was 82% | $1.061 printing | $52.29184/132 |
| Buddy-Buddy PoffinTEF 144 · 3.5 copies on average | 67%was 67% | $0.791 printing | $12.40other printing |
| Fezandipiti exASC 142 · 1.0 copies on average | 63%was 65% | $5.771 printing | $42.27288/217 |
| Meowth exPOR 62 · 1.3 copies on average | 55%was 54% | $2.191 printing | $86.78121/088 |
| Special Red CardCRI 82 · 1.1 copies on average | 54%was 57% | $0.311 printing | $2.54113/086 |
| BudewASC 16 · 1.5 copies on average | 38%was 34% | $0.193 printings | $5.79221/217 |
Digimon
11 online tournaments with 16+ players, 176 decklists (60 in the last two weeks, 116 in the two weeks before).
Rising in the meta
| Card | Decks playing it | Change (percentage points) | Cheapest copy | Top printing |
|---|---|---|---|---|
| Wall TrainingLM 057 · 1.1 copies on average | 15%was 5% | +10 pts | $6.551 printing | – |
| Sistermon Noir (Awakened) // Mickey Bullet (Awakened)EX13 066 · 2.4 copies on average | 10%was 1% | +9 pts | $0.192 printings | $22.59Limited Foil |
| Omnimon: Merciful ModeEX13 077 · 1.2 copies on average | 10%was 2% | +8 pts | $22.433 printings | $349.10Rare Pull |
| UlforceVeedramonEX13 023 · 3.4 copies on average | 10%was 2% | +8 pts | $5.353 printings | $102.28Rare Pull |
| Sistermon CielBT6 084 · 2.1 copies on average | 10%was 2% | +8 pts | $2.116 printings | $23.382023 Store Champion |
| VeemonBT11 023 · 3.8 copies on average | 8%was 0% | +8 pts | $0.593 printings | $9.41other printing |
| UlforceVeedramon (X Antibody)BT12 029 · 2.0 copies on average | 8%was 0% | +8 pts | $12.392 printings | $14.30Alternate Art |
| Punching TrainingLM 061 · 1.1 copies on average | 12%was 4% | +7 pts | $7.601 printing | – |
| VeemonEX13 017 · 4.0 copies on average | 8%was 1% | +7 pts | $0.352 printings | $1.70Extended Art |
| VeedramonEX13 019 · 3.8 copies on average | 8%was 1% | +7 pts | $0.132 printings | $21.40Limited Foil |
Falling out
| Card | Decks playing it | Change (percentage points) | Cheapest copy | Top printing |
|---|---|---|---|---|
| Asuna ShirokiBT24 088 · 2.6 copies on average | 10%was 29% | −19 pts | $2.623 printings | $52.79Alternate Art |
| CherubimonBT26 078 · 1.7 copies on average | 5%was 14% | −9 pts | $0.282 printings | $3.34other printing |
| Junomon: Hysteric ModeBT26 083 · 1.3 copies on average | 2%was 10% | −9 pts | $0.632 printings | $19.53Alternate Art |
| Analog YouthEX1 066 · 1.0 copies on average | 2%was 10% | −9 pts | $1.257 printings | $39.03Alternate Art |
| Asuna ShirokiBT25 092 · 3.5 copies on average | 3%was 10% | −7 pts | $5.983 printings | $528.07SP |
Most played
| Card | Decks playing it | Cheapest copy | Top printing |
|---|---|---|---|
| AegiomonBT24 034 · 3.6 copies on average | 27%was 24% | $19.703 printings | $230.25SP |
| Crimson BlazeBT8 097 · 1.6 copies on average | 22%was 17% | $1.387 printings | $88.04Championship 25-26 Tamers Pack Season 1 |
| ElecmonBT24 031 · 3.7 copies on average | 20%was 21% | $0.583 printings | $33.13Alternate Art |
| Shota KuroiBT26 092 · 2.0 copies on average | 18%was 20% | $0.132 printings | $10.48other printing |
| LunamonBT25 022 · 2.9 copies on average | 18%was 17% | $0.352 printings | $15.60other printing |
| Jupitermon // Wide PlasmetBT26 033 · 2.3 copies on average | 17%was 16% | $2.723 printings | $344.90SP |
| CoronamonBT25 008 · 3.6 copies on average | 15%was 12% | $0.342 printings | $9.47other printing |
| HomerosBT24 102 · 2.4 copies on average | 15%was 21% | $36.273 printings | $273.60Rare Pull |
| Wall TrainingLM 057 · 1.1 copies on average | 15%was 5% | $6.551 printing | – |
| Kanan YukiBT26 090 · 2.1 copies on average | 13%was 19% | $0.353 printings | $31.06Alternate Art |
Free shows the top of the list. Pro shows everything, with daily alerts when something you follow crosses your threshold.
See plansAbout this data
- Decklists from online tournaments on Limitless TCG (play.limitlesstcg.com) with 16 or more players, over the last 28 days. In-person events and other platforms aren't included, so this is a sample of the competitive meta.
- "Decks playing it" is the share of decklists with at least one copy. A card is listed once it reaches 5% of decks.
- Prices are TCGplayer market prices for the cheapest printing (what players buy) and the top printing (what collectors chase). Riftbound, Lorcana and Star Wars Unlimited have no recent decklists on Limitless yet.