Graded card prices: PSA 10 and PSA 9 vs raw
What a graded copy of a card sells for (one authenticated and scored by PSA, sealed in a plastic case, or "slab") next to a raw copy (ungraded, near-mint condition). "Graded vs raw" is how much more the slab costs than a raw copy on the same day. Every other price on Spread is for raw copies.
These prices come from JustTCG's graded prices, which are still in beta. Spread has PSA 10 or PSA 9 prices for 36 cards so far, priced on October 26, 2026. Each week Spread asks about more of each game's most valuable cards (from sets two months to two years old, so slabs have had time to sell) and refreshes the cards below; a grade appears only once copies in that grade have sold. A graded price is one figure for the grade, and slabs of the same card and grade sell across a wide range, so check recent sold listings for the same card, grading company and grade before you buy or sell. Other grading companies (BGS, CGC, SGC) aren't covered yet.
Every graded price Spread has
| Card | Grade | Graded price | Raw near mint same day | Graded vs raw | Raw near mint today |
|---|---|---|---|---|---|
| PSA 10Foil | $6,000Oct 26 | $2,500Oct 26 | +140% | $2,500 | |
| PSA 10Foil | $3,300Oct 26 | $2,044Oct 26 | +61% | $2,044 | |
| PSA 10Foil | $3,000Oct 26 | $1,545Oct 26 | +94% | $1,545 | |
| PSA 10Foil | $2,600Oct 26 | $1,900Oct 26 | +37% | $1,900 | |
| PSA 10Foil | $2,200Oct 26 | $1,863Oct 26 | +18% | $1,863 | |
| PSA 10Foil | $2,200Oct 26 | $1,846Oct 26 | +19% | $1,846 | |
| PSA 9Normal | $2,199Oct 26 | $1,999Oct 26 | +10% | $1,999 | |
| PSA 10Normal | $1,900Oct 26 | $539.52Oct 26 | +252% | $539.52 | |
| PSA 10Foil | $1,799Oct 26 | $791.50Oct 26 | +127% | – | |
| PSA 10Holofoil | $1,700Oct 26 | $706.04Oct 26 | +141% | $706.04 | |
| PSA 10Foil | $1,700Oct 26 | $609.50Oct 26 | +179% | $609.50 | |
| PSA 10Foil | $1,599Oct 26 | $970.43Oct 26 | +65% | $970.43 | |
| PSA 10Foil | $1,599Oct 26 | $1,276Oct 26 | +25% | $1,291 | |
| PSA 9Holofoil | $1,425Oct 26 | $1,191Oct 26 | +20% | $1,172 | |
| PSA 9Foil | $1,400Oct 26 | $1,293Oct 26 | +8% | $1,293 | |
| PSA 10Holofoil | $1,350Oct 26 | $334.73Oct 26 | +303% | $336.91 | |
| PSA 9Foil | $1,200Oct 26 | $1,294Oct 26 | −7% | $1,287 | |
| PSA 10Foil | $1,000Oct 26 | $554.67Oct 26 | +80% | $554.66 | |
| PSA 10Foil | $849.77Oct 26 | $825.10Oct 26 | +3% | $825.10 | |
| PSA 9Holofoil | $750.00Oct 26 | $628.98Oct 26 | +19% | $631.90 | |
| PSA 10Holofoil | $660.00Oct 26 | $395.11Oct 26 | +67% | $395.36 | |
| PSA 10Foil | $659.00Oct 26 | $479.52Oct 26 | +37% | $479.52 | |
| PSA 9Holofoil | $509.99Oct 26 | $467.65Oct 26 | +9% | $469.33 | |
| PSA 9Holofoil | $409.99Oct 26 | $395.11Oct 26 | +4% | $395.36 | |
| PSA 10Foil | $400.00Oct 26 | $488.75Oct 26 | −18% | $477.55 | |
| PSA 9Holofoil | $399.99Oct 26 | $388.94Oct 26 | +3% | $387.36 | |
| PSA 9Holofoil | $350.00Oct 26 | $299.85Oct 26 | +17% | $292.69 | |
| PSA 9Holofoil | $349.99Oct 26 | $330.16Oct 26 | +6% | $333.34 | |
| PSA 9Holofoil | $320.00Oct 26 | $256.63Oct 26 | +25% | $257.39 | |
| PSA 9Holofoil | $289.99Oct 26 | $268.37Oct 26 | +8% | $265.07 | |
| PSA 9Holofoil | $287.75Oct 26 | $242.18Oct 26 | +19% | $242.78 | |
| PSA 9Holofoil | $278.99Oct 26 | $207.45Oct 26 | +34% | $210.00 | |
| PSA 9Holofoil | $250.00Oct 26 | $192.38Oct 26 | +30% | $193.69 | |
| PSA 9Holofoil | $244.95Oct 26 | $158.87Oct 26 | +54% | $158.85 | |
| PSA 91st Edition | $239.99Oct 26 | $226.22Oct 26 | +6% | $226.22 | |
| PSA 9Holofoil | $220.00Oct 26 | $168.86Oct 26 | +30% | $170.93 | |
| PSA 9Holofoil | $171.00Oct 26 | $167.05Oct 26 | +2% | $166.26 |
Graded price: JustTCG's market price for that card in that grade, on the date shown. Raw near mint: TCGplayer's market price for an ungraded near-mint copy (via TCGCSV), on the same day and today. All in US dollars, US market, before fees and shipping. Card names open the card's page with its raw price chart.
Reading the numbers
- PSA 10 (Gem Mint) is PSA's top grade, and usually where the big premium is: collectors pay for the best possible copy.
- A PSA 9 (Mint) can sell for little more than a raw copy, or even less. Buyers of raw copies are partly paying for the chance it grades 10; a PSA 9 has settled that it didn't.
- Thinking of grading your own card? Take off the grading fee, shipping both ways and the chance it comes back below a 10 before comparing with the raw price.
- Words like raw, graded and market price are explained in the glossary.