Magic: Pauper: what wins right now
Based on every decklist from 16 Magic Online Pauper Challenges over the last 27 days (501 decks), published by Wizards of the Coast. Deck types are named from TCGplayer's deck database, or after the most similar named deck. Most played deck: Mono Red Madness, 16% of players.
Top decks
Share of players for each deck in the last half of the window, against the half before. Cost of core cards adds up the cheapest printing of every card at least half the lists play, at the usual number of copies ("+" when a card has no TCGplayer match).
| Deck (tap for its cards, cost and results) | Share of players | Change | Top-8 finishes | Cost of core cards |
|---|---|---|---|---|
| 15.8%was 15.3% | +0.5 pts | 18 | $64 | |
| 9.5%was 7.4% | +2.1 pts | 13 | $53+ | |
| 9.5%was 0.9% | +8.6 pts | 11 | $79+ | |
| 7.4%was 5.1% | +2.3 pts | 12 | $68+ | |
| 4.9%was 8.8% | −3.9 pts | 7 | $85 | |
| 4.9%was 1.9% | +3.0 pts | 3 | $69+ | |
| 4.6%was 4.2% | +0.4 pts | 9 | $197 | |
| 3.5%was 6.0% | −2.5 pts | 5 | $46 | |
| 3.5%was 1.4% | +2.1 pts | 6 | $33 | |
| 3.5%was 0.0% | +3.5 pts | 1 | $103 |
Free shows the top of the list. Pro shows the full list, plus a daily alerts page with the day's biggest listing gaps, box discounts, price jumps and drops for the games you pick.
See plansRecent results
| Date | Event | Players | Winner | Winning deck |
|---|---|---|---|---|
| Oct 17, 2026 | Pauper Challenge 16 | 31 | Beicodegeia | Dimir Faeries |
| Oct 16, 2026 | Pauper Challenge 32 | 32 | taravangian_ | Mono Red Madness |
| Oct 15, 2026 | Pauper Challenge 32 | 32 | Luminati | Mono Blue Terror |
| Oct 14, 2026 | Pauper Challenge 32 | 32 | MisterTwin | Mono Red Madness |
| Oct 13, 2026 | Pauper Challenge 16 | 32 | ChaoticMTG | UWx Familiar |
| Oct 12, 2026 | Pauper Challenge 32 | 32 | Heisen01 | Turbo Fog |
| Oct 11, 2026 | Pauper Challenge 32 | 32 | Gn42 | Dimir Faeries |
| Oct 10, 2026 | Pauper Challenge 16 | 30 | mugent | Mono Red Madness |
| Oct 9, 2026 | Pauper Challenge 32 | 32 | barff | Dimir Faeries |
| Oct 1, 2026 | Pauper Challenge 32 | 32 | barff | UB Faeries |
| Sep 29, 2026 | Pauper Challenge 16 | 24 | True-Name-Nemesis | Golgari Gardens |
| Sep 28, 2026 | Pauper Challenge 32 | 32 | barff | UB Faeries |
Cards rising in play
| Card | Decks playing it | Change | Cheapest version | Priciest version |
|---|---|---|---|---|
| 17%was 3% | +14 pts | $0.2625 printings | $11.25another version | |
| 20%was 8% | +11 pts | $0.241 printing | – | |
| 17%was 6% | +10 pts | $0.281 printing | – | |
| 30%was 21% | +9 pts | $0.507 printings | $3.45another version | |
| 19%was 10% | +9 pts | $0.304 printings | $2.41Surge Foil | |
Lórien Revealed3.9 copies per deck that plays it | 35%was 27% | +8 pts | –no TCGplayer match | – |
| 24%was 17% | +7 pts | $5.438 printings | $185.83another version | |
| 9%was 2% | +6 pts | $0.631 printing | – | |
| 26%was 19% | +6 pts | $1.3633 printings | $131.78another version | |
| 17%was 11% | +6 pts | $0.257 printings | $8.61another version |
Cards falling out
| Card | Decks playing it | Change | Cheapest version | Priciest version |
|---|---|---|---|---|
| 4%was 13% | −10 pts | $0.4612 printings | $27.96Surge Foil | |
| 3%was 12% | −9 pts | $0.235 printings | $16.61Surge Foil | |
| 6%was 13% | −7 pts | $1.538 printings | $38.29another version | |
| 11%was 18% | −7 pts | $0.9411 printings | $66.59another version | |
| 7%was 13% | −7 pts | $0.711 printing | – |
Most played cards
| Card | Decks playing it | Cheapest version | Priciest version |
|---|---|---|---|
Lórien Revealed3.9 copies per deck that plays it | 35%was 27% | –no TCGplayer match | – |
| 30%was 24% | $2.3263 printings | $919.92another version | |
| 30%was 21% | $0.507 printings | $3.45another version | |
| 26%was 19% | $1.3633 printings | $131.78another version | |
| 24%was 22% | $4.3119 printings | $22.31Borderless | |
| 24%was 17% | $5.438 printings | $185.83another version | |
| 23%was 22% | $0.8157 printings | $650.000037 | |
| 21%was 18% | $0.6042 printings | $631.34another version | |
| 20%was 16% | $2.737 printings | $20.60another version | |
| 20%was 8% | $0.241 printing | – |
About this data
- Limitless TCG (play.limitlesstcg.com): online tournaments with published decklists for Pokémon, One Piece, Digimon and Gundam. Decks are named by Limitless (Pokémon) or by their leader.
- Magic Online (mtgo.com, Wizards of the Coast): every decklist from the Standard, Pioneer, Modern, Legacy and Pauper Challenges.
- TCGplayer's deck database: top finishes at in-person events for Yu-Gi-Oh!, Disney Lorcana and others, with the deck names TCGplayer gives them.
- "Decks playing it" is the share of decklists with at least one copy of a card; the change compares the last two weeks with the two before. Many cards are printed more than once; prices are TCGplayer market prices for the cheapest version (what players buy) and the priciest one (what collectors chase).
- Online and published top decks are a sample of the competitive scene, not every local event.