Did it beat the stock market?
Every booster box Spread has price history for, against the same money in the S&P 500 and against inflation over the same dates. Altogether, 264 of 396 boxes beat the S&P 500. Newer sets did worse: of the 78 boxes released in the last 12 months, bought in their release week, 24 beat it. Buyers who got the suggested retail price (MSRP), which is often hard at release, did far better: 28 of 32 beat the S&P 500.
Game by game
How to read a row, using Disney Lorcana: Spread has price history for 13 Disney Lorcana booster boxes, one for each of 13 sets. Each box is compared with putting the same money in the S&P 500 (the 500 largest US companies) over the same dates. 4 of those sets came out in the last 12 months, so their boxes are measured from release week to today: 3 of 4 did better than the S&P 500. The other 9 came out before Spread's price history starts (Oct 16, 2025), so their boxes are measured over the past 12 months instead: 9 of 9 did better. Altogether, 12 of 13 Disney Lorcana boxes beat the S&P 500. "Typical" is the median box: half did better, half did worse. Tap a game to see its boxes one by one.
| Game | All its boxes: beat the S&P 500 | Sets from the last 12 monthsbought in release week, held to today | Older setsheld for the past 12 months |
|---|---|---|---|
| Disney Lorcana | 12 of 13boxes | 3 of 4 beat ittypical box +95%, S&P 500 +8% | 9 of 9 beat ittypical box +59%, S&P 500 +15% |
| Dragon Ball Fusion World | 11 of 12boxes | 2 of 3 beat ittypical box +88%, S&P 500 +12% | 9 of 9 beat ittypical box +334%, S&P 500 +12% |
| Dragon Ball Super Masters | 9 of 10boxes | No box from these sets in the price history | 9 of 10 beat ittypical box +34%, S&P 500 +4% |
| Union Arena | 25 of 29boxes | 10 of 14 beat ittypical box +47%, S&P 500 +9% | 15 of 15 beat ittypical box +122%, S&P 500 +16% |
| hololive OCG | 5 of 6boxes | 3 of 4 beat ittypical box +18%, S&P 500 +10% | 2 of 2 beat ittypical box +27%, S&P 500 +12% |
| Magic | 92 of 111boxes | 0 of 14 beat ittypical box −15%, S&P 500 +8% | 92 of 97 beat ittypical box +61%, S&P 500 +15% |
| Pokémon Japan | 54 of 67boxes | 0 of 6 beat ittypical box −27%, S&P 500 +7% | 54 of 61 beat ittypical box +54%, S&P 500 +15% |
| One Piece | 12 of 16boxes | 1 of 5 beat ittypical box −3%, S&P 500 +10% | 11 of 11 beat ittypical box +164%, S&P 500 +15% |
| Riftbound | 3 of 4boxes | 3 of 4 beat ittypical box +12%, S&P 500 +8% | No older box in the price history |
| Sorcery | 3 of 4boxes | No box from these sets in the price history | 3 of 4 beat ittypical box +31%, S&P 500 +11% |
| Yu-Gi-Oh! | 8 of 21boxes | No box from these sets in the price history | 8 of 21 beat ittypical box +7%, S&P 500 +15% |
| Grand Archive | 5 of 14boxes | 0 of 4 beat ittypical box −18%, S&P 500 +11% | 5 of 10 beat ittypical box +14%, S&P 500 +15% |
| Digimon | 12 of 35boxes | 0 of 8 beat ittypical box −27%, S&P 500 +7% | 12 of 27 beat ittypical box +12%, S&P 500 +15% |
| Gundam | 2 of 6boxes | 1 of 5 beat ittypical box +1%, S&P 500 +8% | 1 of 1 beat ittypical box +160%, S&P 500 +16% |
| Pokémon | 10 of 33boxes | 1 of 4 beat ittypical box −23%, S&P 500 +8% | 9 of 29 beat ittypical box +7%, S&P 500 +15% |
| Flesh and Blood | 1 of 14boxes | 0 of 3 beat ittypical box −34%, S&P 500 +1% | 1 of 11 beat ittypical box −14%, S&P 500 +15% |
Games with at least 2 booster boxes in Spread's price history, most winners first. Special products (collections, gift sets, premium boxes) and sets released in the last two weeks are left out. Returns are before selling fees.
Sets from the last 12 months: release week to today
Show the boxes of one game:
Sorted by how far each box beat (or trailed) the S&P 500. "Return from MSRP" is for someone who paid the suggested retail price.
| Booster box | Price in release week | Price today | Box return | S&P 500 return, same dates | Inflation, same dates | Return from MSRP | Verdict |
|---|---|---|---|---|---|---|---|
| $81.20 | $475.72 | +486% | +11% | +3% | +496%from $79.84 | Beat stocks | |
| $54.15 | $174.40 | +222% | +11% | +3% | +118%from $79.84 | Beat stocks | |
| $89.05 | $259.30 | +191% | +12% | +3% | – | Beat stocks | |
| $173.32 | $442.11 | +155% | +14% | +4% | +269%from $119.76 | Beat stocks | |
| $112.24 | $256.43 | +128% | +12% | +3% | +78%from $143.76 | Beat stocks | |
| $65.86 | $140.29 | +113% | +10% | +3% | +76%from $79.84 | Beat stocks | |
| $108.47 | $232.76 | +115% | +14% | +4% | +62%from $143.76 | Beat stocks | |
| $50.50 | $97.66 | +93% | +12% | +4% | +22%from $79.84 | Beat stocks | |
| $241.95 | $455.74 | +88% | +15% | +2% | – | Beat stocks | |
| $128.94 | $225.59 | +75% | +4% | +1% | +57%from $143.76 | Beat stocks | |
| $65.70 | $109.03 | +66% | +10% | +3% | +37%from $79.84 | Beat stocks | |
| $45.09 | $70.43 | +56% | +12% | +4% | −12%from $79.84 | Beat stocks | |
| $95.99 | $140.47 | +46% | +8% | +1% | +76%from $79.84 | Beat stocks | |
| $114.87 | $162.26 | +41% | +4% | +1% | +103%from $79.84 | Beat stocks | |
| $52.89 | $77.98 | +47% | +12% | +4% | −2%from $79.84 | Beat stocks | |
| $131.15 | $174.75 | +33% | +4% | +1% | +46%from $119.99 | Beat stocks | |
| $53.02 | $66.70 | +26% | +2% | +1% | – | Beat stocks | |
| $299.13 | $394.68 | +32% | +14% | +4% | +144%from $161.64 | Beat stocks | |
| $167.24 | $203.05 | +21% | +3% | +1% | – | Beat stocks | |
| $72.73 | $87.97 | +21% | +9% | +1% | – | Beat stocks | |
| $184.67 | $218.18 | +18% | +12% | +4% | +82%from $119.99 | Beat stocks | |
| $131.05 | $138.22 | +6% | +3% | +1% | +15%from $119.99 | Beat stocks | |
| $152.19 | $157.37 | +3% | +2% | +1% | +97%from $79.84 | Beat stocks | |
| $59.84 | $68.51 | +14% | +13% | +3% | – | Beat stocks | |
| $203.50 | $203.71 | +0% | +0% | 0% | – | Beat inflation only | |
| $193.03 | $190.28 | −1% | +2% | +1% | +32%from $143.76 | Lost value after inflation | |
| $135.50 | $144.66 | +7% | +10% | +3% | – | Beat inflation only | |
| $103.28 | $98.90 | −4% | −1% | 0% | – | Lost value after inflation | |
| $394.89 | $426.68 | +8% | +12% | +2% | – | Beat inflation only | |
| $77.41 | $80.54 | +4% | +11% | +3% | – | Beat inflation only | |
| $120.15 | $121.42 | +1% | +8% | +1% | – | Lost value after inflation | |
| $254.98 | $242.26 | −5% | +2% | +1% | – | Lost value after inflation | |
| $140.61 | $139.38 | −1% | +8% | +1% | – | Lost value after inflation | |
| $479.90 | $454.72 | −5% | +4% | +1% | – | Lost value after inflation | |
| $112.52 | $100.44 | −11% | +0% | 0% | – | Lost value after inflation | |
| $346.20 | $304.64 | −12% | −1% | +1% | +154%from $119.76 | Lost value after inflation | |
| $169.66 | $154.66 | −9% | +3% | +1% | +94%from $79.84 | Lost value after inflation | |
| $418.34 | $414.18 | −1% | +11% | +3% | – | Lost value after inflation | |
| $271.52 | $264.08 | −3% | +10% | +3% | +120%from $119.76 | Lost value after inflation | |
| $159.54 | $134.66 | −16% | −2% | +1% | +69%from $79.84 | Lost value after inflation | |
| $107.66 | $93.77 | −13% | +1% | +1% | +17%from $79.84 | Lost value after inflation | |
| $530.89 | $490.43 | −8% | +8% | +1% | – | Lost value after inflation | |
| $839.01 | $691.52 | −18% | −2% | +1% | – | Lost value after inflation | |
| $499.35 | $417.33 | −16% | +0% | 0% | – | Lost value after inflation | |
| $242.75 | $210.45 | −13% | +4% | +1% | +76%from $119.76 | Lost value after inflation | |
| $492.81 | $493.65 | +0% | +17% | +4% | – | Lost value after inflation | |
| $259.51 | $255.18 | −2% | +16% | +1% | +113%from $119.76 | Lost value after inflation | |
| $165.60 | $135.78 | −18% | +0% | 0% | −18%from $164.70 | Lost value after inflation | |
| $126.98 | $108.76 | −14% | +4% | +1% | – | Lost value after inflation | |
| $132.38 | $105.63 | −20% | +1% | 0% | +32%from $79.84 | Lost value after inflation | |
| $90.00 | $79.17 | −12% | +10% | +3% | – | Lost value after inflation | |
| $192.91 | $144.18 | −25% | −2% | +1% | – | Lost value after inflation | |
| $241.46 | $183.32 | −24% | +2% | +1% | +13%from $161.64 | Lost value after inflation | |
| $86.38 | $63.02 | −27% | −1% | 0% | – | Lost value after inflation | |
| $73.67 | $63.04 | −14% | +12% | +3% | – | Lost value after inflation | |
| $127.96 | $107.25 | −16% | +12% | +2% | – | Lost value after inflation | |
| $88.68 | $72.42 | −18% | +11% | +3% | – | Lost value after inflation | |
| $147.91 | $108.03 | −27% | +2% | +1% | – | Lost value after inflation | |
| $190.74 | $159.91 | −16% | +14% | +4% | – | Lost value after inflation | |
| $122.77 | $89.02 | −28% | +3% | +1% | – | Lost value after inflation | |
| $255.89 | $182.34 | −29% | +3% | +1% | +13%from $161.64 | Lost value after inflation | |
| $195.56 | $165.00 | −16% | +16% | +1% | – | Lost value after inflation | |
| $97.86 | $77.81 | −20% | +12% | +3% | – | Lost value after inflation | |
| $152.19 | $109.13 | −28% | +4% | +1% | – | Lost value after inflation | |
| $215.79 | $168.94 | −22% | +12% | +3% | +41%from $119.99 | Lost value after inflation | |
| $96.42 | $76.51 | −21% | +16% | +2% | – | Lost value after inflation | |
| $147.59 | $109.20 | −26% | +11% | +3% | – | Lost value after inflation | |
| $101.99 | $74.44 | −27% | +12% | +3% | – | Lost value after inflation | |
| $159.99 | $124.71 | −22% | +17% | +4% | – | Lost value after inflation | |
| $113.43 | $88.94 | −22% | +18% | +2% | – | Lost value after inflation | |
| $223.45 | $173.27 | −22% | +18% | +2% | +7%from $161.64 | Lost value after inflation | |
| $107.09 | $62.50 | −42% | +0% | +1% | – | Lost value after inflation | |
| $129.16 | $85.10 | −34% | +12% | +4% | – | Lost value after inflation | |
| $69.37 | $46.82 | −32% | +14% | +4% | – | Lost value after inflation | |
| $119.36 | $78.48 | −34% | +12% | +3% | – | Lost value after inflation | |
| $102.59 | $47.84 | −53% | +1% | +1% | – | Lost value after inflation | |
| $157.99 | $74.93 | −53% | +2% | +1% | – | Lost value after inflation | |
| $221.54 | $94.76 | −57% | +2% | +1% | – | Lost value after inflation | |
| None for this game. | |||||||
Older sets: the past 12 months
These sets came out before Spread's price history starts (Oct 16, 2025), so each box is measured from its price a year ago. Showing the 25 best and the 10 weakest of 318; pick a game above to see all of its boxes.
| Booster box | Price a year ago | Price today | Box return | S&P 500 return, same dates | Inflation, same dates | Verdict | |
|---|---|---|---|---|---|---|---|
| $85.24 | $791.75 | +829% | +12% | +3% | Beat stocks | ||
| $199.48 | $1,706 | +755% | +12% | +3% | Beat stocks | ||
| $136.72 | $826.00 | +504% | +16% | +4% | Beat stocks | ||
| $71.05 | $370.97 | +422% | +12% | +3% | Beat stocks | ||
| $35.02 | $165.53 | +373% | +16% | +4% | Beat stocks | ||
| $122.90 | $566.28 | +361% | +12% | +3% | Beat stocks | ||
| $48.79 | $211.63 | +334% | +12% | +3% | Beat stocks | ||
| $49.68 | $201.51 | +306% | +16% | +4% | Beat stocks | ||
| $40.99 | $157.83 | +285% | +12% | +3% | Beat stocks | ||
| $76.89 | $291.26 | +279% | +16% | +4% | Beat stocks | ||
| $45.84 | $162.83 | +255% | +16% | +4% | Beat stocks | ||
| $161.25 | $566.03 | +251% | +16% | +4% | Beat stocks | ||
| $38.72 | $135.88 | +251% | +15% | +4% | Beat stocks | ||
| $130.54 | $443.28 | +240% | +15% | +4% | Beat stocks | ||
| $103.69 | $345.27 | +233% | +12% | +3% | Beat stocks | ||
| $68.31 | $202.39 | +196% | +12% | +3% | Beat stocks | ||
| $37.71 | $110.89 | +194% | +16% | +4% | Beat stocks | ||
| $226.96 | $640.07 | +182% | +16% | +4% | Beat stocks | ||
| $2,592 | $7,136 | +175% | +15% | +4% | Beat stocks | ||
| $149.26 | $402.74 | +170% | +15% | +4% | Beat stocks | ||
| $109.62 | $295.64 | +170% | +15% | +4% | Beat stocks | ||
| $376.95 | $1,015 | +169% | +15% | +4% | Beat stocks | ||
| $123.21 | $325.73 | +164% | +15% | +4% | Beat stocks | ||
| $165.13 | $428.85 | +160% | +16% | +4% | Beat stocks | ||
| $530.71 | $1,371 | +158% | +15% | +4% | Beat stocks | ||
| $97.62 | $248.89 | +155% | +15% | +4% | Beat stocks | ||
| $220.31 | $553.65 | +151% | +15% | +4% | Beat stocks | ||
| $102.30 | $246.79 | +141% | +15% | +4% | Beat stocks | ||
| $63.78 | $152.88 | +140% | +12% | +3% | Beat stocks | ||
| $405.74 | $947.36 | +134% | +15% | +4% | Beat stocks | ||
| $279.98 | $648.99 | +132% | +15% | +4% | Beat stocks | ||
| $113.23 | $260.58 | +130% | +15% | +4% | Beat stocks | ||
| $540.46 | $1,233 | +128% | +15% | +4% | Beat stocks | ||
| $35.02 | $79.62 | +127% | +16% | +4% | Beat stocks | ||
| $245.00 | $549.99 | +124% | +15% | +4% | Beat stocks | ||
| $72.77 | $162.44 | +123% | +15% | +4% | Beat stocks | ||
| $70.63 | $156.88 | +122% | +16% | +4% | Beat stocks | ||
| $182.27 | $401.76 | +120% | +15% | +4% | Beat stocks | ||
| $560.46 | $1,198 | +114% | +15% | +4% | Beat stocks | ||
| $180.97 | $386.79 | +114% | +15% | +4% | Beat stocks | ||
| $78.88 | $168.53 | +114% | +15% | +4% | Beat stocks | ||
| $171.97 | $366.73 | +113% | +15% | +4% | Beat stocks | ||
| $280.00 | $595.00 | +112% | +15% | +4% | Beat stocks | ||
| $122.55 | $259.08 | +111% | +15% | +4% | Beat stocks | ||
| $238.25 | $499.59 | +110% | +15% | +4% | Beat stocks | ||
| $44.78 | $93.86 | +110% | +16% | +4% | Beat stocks | ||
| $124.98 | $254.99 | +104% | +8% | +1% | Beat stocks | ||
| $143.78 | $291.27 | +103% | +15% | +4% | Beat stocks | ||
| $141.02 | $280.42 | +99% | +15% | +4% | Beat stocks | ||
| $30.79 | $60.61 | +97% | +16% | +4% | Beat stocks | ||
| $114.17 | $221.23 | +94% | +16% | +4% | Beat stocks | ||
| $262.44 | $506.49 | +93% | +15% | +4% | Beat stocks | ||
| $588.20 | $1,133 | +93% | +15% | +4% | Beat stocks | ||
| $437.60 | $838.40 | +92% | +15% | +4% | Beat stocks | ||
| $50.88 | $97.33 | +91% | +15% | +4% | Beat stocks | ||
| $382.25 | $727.59 | +90% | +15% | +4% | Beat stocks | ||
| $1,018 | $1,935 | +90% | +11% | +3% | Beat stocks | ||
| $256.45 | $486.19 | +90% | +15% | +4% | Beat stocks | ||
| $80.13 | $151.44 | +89% | +15% | +4% | Beat stocks | ||
| $160.32 | $300.56 | +88% | +15% | +4% | Beat stocks | ||
| $44.74 | $83.70 | +87% | +16% | +4% | Beat stocks | ||
| $91.57 | $171.05 | +87% | +15% | +4% | Beat stocks | ||
| $192.33 | $357.29 | +86% | +15% | +4% | Beat stocks | ||
| $173.74 | $321.80 | +85% | +15% | +4% | Beat stocks | ||
| $316.22 | $585.54 | +85% | +15% | +4% | Beat stocks | ||
| $199.21 | $368.00 | +85% | +15% | +4% | Beat stocks | ||
| $161.75 | $295.20 | +82% | +15% | +4% | Beat stocks | ||
| $315.83 | $575.84 | +82% | +15% | +4% | Beat stocks | ||
| $77.45 | $141.22 | +82% | +15% | +4% | Beat stocks | ||
| $178.37 | $324.63 | +82% | +15% | +4% | Beat stocks | ||
| $336.78 | $610.94 | +81% | +15% | +4% | Beat stocks | ||
| $182.04 | $329.15 | +81% | +15% | +4% | Beat stocks | ||
| $357.71 | $643.00 | +80% | +4% | +1% | Beat stocks | ||
| $430.90 | $771.49 | +79% | +15% | +4% | Beat stocks | ||
| $501.73 | $895.98 | +79% | +15% | +4% | Beat stocks | ||
| $125.97 | $224.73 | +78% | +15% | +4% | Beat stocks | ||
| $196.66 | $348.95 | +77% | +4% | +1% | Beat stocks | ||
| $92.59 | $163.37 | +76% | +15% | +4% | Beat stocks | ||
| $753.64 | $1,329 | +76% | +15% | +4% | Beat stocks | ||
| $169.94 | $295.38 | +74% | +15% | +4% | Beat stocks | ||
| $284.07 | $493.33 | +74% | +15% | +4% | Beat stocks | ||
| $94.54 | $162.81 | +72% | +16% | +4% | Beat stocks | ||
| $166.46 | $286.17 | +72% | +15% | +4% | Beat stocks | ||
| $123.00 | $211.12 | +72% | +15% | +4% | Beat stocks | ||
| $70.11 | $119.89 | +71% | +15% | +4% | Beat stocks | ||
| $279.97 | $476.66 | +70% | +15% | +4% | Beat stocks | ||
| $123.32 | $209.94 | +70% | +15% | +4% | Beat stocks | ||
| $376.59 | $638.11 | +69% | +15% | +4% | Beat stocks | ||
| $189.36 | $320.67 | +69% | +15% | +4% | Beat stocks | ||
| $62.18 | $105.28 | +69% | +15% | +4% | Beat stocks | ||
| $106.41 | $179.95 | +69% | +15% | +4% | Beat stocks | ||
| $285.36 | $481.09 | +69% | +15% | +4% | Beat stocks | ||
| $534.16 | $897.84 | +68% | +15% | +4% | Beat stocks | ||
| $138.00 | $231.15 | +68% | +15% | +4% | Beat stocks | ||
| $320.91 | $537.37 | +68% | +15% | +4% | Beat stocks | ||
| $107.59 | $180.05 | +67% | +15% | +4% | Beat stocks | ||
| $243.61 | $407.44 | +67% | +15% | +4% | Beat stocks | ||
| $71.91 | $120.11 | +67% | +15% | +4% | Beat stocks | ||
| $1,237 | $2,066 | +67% | +15% | +4% | Beat stocks | ||
| $68.76 | $114.67 | +67% | +15% | +4% | Beat stocks | ||
| $92.58 | $154.22 | +67% | +16% | +4% | Beat stocks | ||
| $370.00 | $615.00 | +66% | +10% | +3% | Beat stocks | ||
| $389.42 | $647.28 | +66% | +15% | +4% | Beat stocks | ||
| $240.45 | $398.65 | +66% | +15% | +4% | Beat stocks | ||
| $116.14 | $192.61 | +66% | +15% | +4% | Beat stocks | ||
| $153.65 | $254.25 | +66% | +15% | +4% | Beat stocks | ||
| $90.93 | $149.82 | +65% | +16% | +4% | Beat stocks | ||
| $190.18 | $313.06 | +65% | +15% | +4% | Beat stocks | ||
| $91.01 | $149.51 | +64% | +15% | +4% | Beat stocks | ||
| $113.59 | $186.20 | +64% | +15% | +4% | Beat stocks | ||
| $93.21 | $152.78 | +64% | +15% | +4% | Beat stocks | ||
| $89.13 | $145.37 | +63% | +15% | +4% | Beat stocks | ||
| $133.13 | $215.80 | +62% | +15% | +4% | Beat stocks | ||
| $186.09 | $300.94 | +62% | +15% | +4% | Beat stocks | ||
| $214.41 | $346.50 | +62% | +15% | +4% | Beat stocks | ||
| $560.01 | $903.08 | +61% | +15% | +4% | Beat stocks | ||
| $62.30 | $100.34 | +61% | +15% | +4% | Beat stocks | ||
| $268.42 | $430.60 | +60% | +15% | +4% | Beat stocks | ||
| $95.28 | $152.83 | +60% | +15% | +4% | Beat stocks | ||
| $152.62 | $244.08 | +60% | +15% | +4% | Beat stocks | ||
| $375.00 | $599.00 | +60% | +15% | +4% | Beat stocks | ||
| $432.80 | $689.12 | +59% | +15% | +4% | Beat stocks | ||
| $291.67 | $463.93 | +59% | +15% | +4% | Beat stocks | ||
| $148.82 | $236.46 | +59% | +15% | +4% | Beat stocks | ||
| $80.16 | $127.33 | +59% | +15% | +4% | Beat stocks | ||
| $163.62 | $259.66 | +59% | +15% | +4% | Beat stocks | ||
| $251.55 | $398.40 | +58% | +15% | +4% | Beat stocks | ||
| $124.22 | $196.30 | +58% | +15% | +4% | Beat stocks | ||
| $428.51 | $675.89 | +58% | +15% | +4% | Beat stocks | ||
| $380.64 | $599.99 | +58% | +4% | +1% | Beat stocks | ||
| $58.09 | $91.43 | +57% | +15% | +4% | Beat stocks | ||
| $35.40 | $55.66 | +57% | +15% | +4% | Beat stocks | ||
| $624.73 | $974.60 | +56% | +15% | +4% | Beat stocks | ||
| $205.30 | $319.20 | +56% | +15% | +4% | Beat stocks | ||
| $93.57 | $144.96 | +55% | +16% | +4% | Beat stocks | ||
| $459.68 | $710.11 | +54% | +15% | +4% | Beat stocks | ||
| $405.08 | $625.57 | +54% | +15% | +4% | Beat stocks | ||
| $361.83 | $558.05 | +54% | +15% | +4% | Beat stocks | ||
| $67.55 | $104.17 | +54% | +15% | +4% | Beat stocks | ||
| $66.80 | $102.98 | +54% | +15% | +4% | Beat stocks | ||
| $170.29 | $260.70 | +53% | +15% | +4% | Beat stocks | ||
| $58.67 | $89.78 | +53% | +16% | +4% | Beat stocks | ||
| $338.23 | $514.08 | +52% | +15% | +4% | Beat stocks | ||
| $83.77 | $126.76 | +51% | +16% | +4% | Beat stocks | ||
| $59.43 | $89.58 | +51% | +15% | +4% | Beat stocks | ||
| $266.33 | $400.94 | +50% | +15% | +4% | Beat stocks | ||
| $332.01 | $497.98 | +50% | +15% | +4% | Beat stocks | ||
| $53.88 | $80.83 | +50% | +16% | +4% | Beat stocks | ||
| $182.81 | $273.97 | +50% | +15% | +4% | Beat stocks | ||
| $95.46 | $143.05 | +50% | +15% | +4% | Beat stocks | ||
| $82.44 | $122.55 | +49% | +16% | +4% | Beat stocks | ||
| $185.37 | $275.52 | +49% | +15% | +4% | Beat stocks | ||
| $116.45 | $172.08 | +48% | +15% | +4% | Beat stocks | ||
| $66.47 | $98.07 | +48% | +15% | +4% | Beat stocks | ||
| $2,863 | $4,217 | +47% | +15% | +4% | Beat stocks | ||
| $128.19 | $188.88 | +47% | +15% | +4% | Beat stocks | ||
| $75.54 | $110.28 | +46% | +15% | +4% | Beat stocks | ||
| $58.98 | $86.09 | +46% | +15% | +4% | Beat stocks | ||
| $212.04 | $307.23 | +45% | +15% | +4% | Beat stocks | ||
| $59.50 | $86.03 | +45% | +15% | +4% | Beat stocks | ||
| $89.99 | $129.97 | +44% | +15% | +4% | Beat stocks | ||
| $276.70 | $398.90 | +44% | +15% | +4% | Beat stocks | ||
| $133.43 | $192.03 | +44% | +15% | +4% | Beat stocks | ||
| $92.84 | $133.57 | +44% | +15% | +4% | Beat stocks | ||
| $130.58 | $187.43 | +44% | +15% | +4% | Beat stocks | ||
| $51.85 | $74.43 | +44% | +16% | +4% | Beat stocks | ||
| $336.01 | $481.72 | +43% | +15% | +4% | Beat stocks | ||
| $61.60 | $88.12 | +43% | +15% | +4% | Beat stocks | ||
| $276.11 | $389.39 | +41% | +15% | +4% | Beat stocks | ||
| $150.16 | $211.33 | +41% | +15% | +4% | Beat stocks | ||
| $63.42 | $89.00 | +40% | +15% | +4% | Beat stocks | ||
| $120.10 | $168.17 | +40% | +15% | +4% | Beat stocks | ||
| $198.31 | $276.04 | +39% | +15% | +4% | Beat stocks | ||
| $227.04 | $313.86 | +38% | +15% | +4% | Beat stocks | ||
| $139.94 | $191.84 | +37% | +15% | +4% | Beat stocks | ||
| $389.42 | $532.91 | +37% | +4% | +1% | Beat stocks | ||
| $562.69 | $770.00 | +37% | +15% | +4% | Beat stocks | ||
| $94.58 | $129.18 | +37% | +15% | +4% | Beat stocks | ||
| $346.50 | $472.37 | +36% | +15% | +4% | Beat stocks | ||
| $138.53 | $188.54 | +36% | +15% | +4% | Beat stocks | ||
| $1,223 | $1,664 | +36% | +16% | +4% | Beat stocks | ||
| $45.27 | $61.49 | +36% | +15% | +4% | Beat stocks | ||
| $129.13 | $174.86 | +35% | +15% | +4% | Beat stocks | ||
| $216.74 | $291.95 | +35% | +4% | +1% | Beat stocks | ||
| $81.88 | $110.16 | +34% | +15% | +4% | Beat stocks | ||
| $88.72 | $118.91 | +34% | +15% | +4% | Beat stocks | ||
| $49.39 | $66.09 | +34% | +15% | +4% | Beat stocks | ||
| $61.16 | $81.76 | +34% | +12% | +3% | Beat stocks | ||
| $140.66 | $187.93 | +34% | +11% | +3% | Beat stocks | ||
| $425.87 | $568.72 | +34% | +4% | +1% | Beat stocks | ||
| $106.82 | $142.57 | +34% | +15% | +4% | Beat stocks | ||
| $265.30 | $353.70 | +33% | +4% | +1% | Beat stocks | ||
| $114.02 | $150.71 | +32% | +15% | +4% | Beat stocks | ||
| $708.49 | $934.86 | +32% | +4% | +1% | Beat stocks | ||
| $91.03 | $119.63 | +31% | +15% | +4% | Beat stocks | ||
| $110.60 | $145.02 | +31% | +16% | +4% | Beat stocks | ||
| $45.66 | $59.64 | +31% | +15% | +4% | Beat stocks | ||
| $126.22 | $164.81 | +31% | +16% | +4% | Beat stocks | ||
| $83.98 | $108.93 | +30% | +16% | +4% | Beat stocks | ||
| $8,999 | $11,650 | +30% | +15% | +4% | Beat stocks | ||
| $76.01 | $98.36 | +29% | +15% | +4% | Beat stocks | ||
| $148.68 | $192.28 | +29% | +16% | +4% | Beat stocks | ||
| $137.28 | $177.04 | +29% | +11% | +3% | Beat stocks | ||
| $68.30 | $88.06 | +29% | +16% | +4% | Beat stocks | ||
| $117.17 | $151.01 | +29% | +16% | +4% | Beat stocks | ||
| $536.83 | $688.99 | +28% | +15% | +4% | Beat stocks | ||
| $1,432 | $1,835 | +28% | +15% | +4% | Beat stocks | ||
| $74.58 | $95.57 | +28% | +15% | +4% | Beat stocks | ||
| $130.68 | $167.10 | +28% | +15% | +4% | Beat stocks | ||
| $2,605 | $3,323 | +28% | +15% | +4% | Beat stocks | ||
| $50.46 | $64.38 | +28% | +16% | +4% | Beat stocks | ||
| $82.08 | $104.21 | +27% | +15% | +4% | Beat stocks | ||
| $122.33 | $154.88 | +27% | +15% | +4% | Beat stocks | ||
| $251.10 | $315.89 | +26% | +15% | +4% | Beat stocks | ||
| $141.58 | $177.92 | +26% | +15% | +4% | Beat stocks | ||
| $37.97 | $47.56 | +25% | +15% | +4% | Beat stocks | ||
| $185.14 | $231.99 | +25% | +16% | +4% | Beat stocks | ||
| $440.76 | $549.79 | +25% | +4% | +1% | Beat stocks | ||
| $77.33 | $95.63 | +24% | +15% | +4% | Beat stocks | ||
| $219.06 | $270.83 | +24% | +15% | +4% | Beat stocks | ||
| $131.58 | $162.32 | +23% | +15% | +4% | Beat stocks | ||
| $119.95 | $146.94 | +22% | +12% | +4% | Beat stocks | ||
| $243.15 | $297.10 | +22% | +15% | +4% | Beat stocks | ||
| $189.11 | $230.24 | +22% | +15% | +4% | Beat stocks | ||
| $115.16 | $140.09 | +22% | +15% | +4% | Beat stocks | ||
| $372.50 | $450.00 | +21% | +15% | +4% | Beat stocks | ||
| $148.32 | $178.28 | +20% | +15% | +4% | Beat stocks | ||
| $636.01 | $761.04 | +20% | +15% | +4% | Beat stocks | ||
| $68.81 | $82.28 | +20% | +12% | +3% | Beat stocks | ||
| $43.33 | $51.83 | +20% | +15% | +4% | Beat stocks | ||
| $142.65 | $170.05 | +19% | +15% | +4% | Beat stocks | ||
| $52.83 | $62.88 | +19% | +16% | +4% | Beat stocks | ||
| $2,196 | $2,609 | +19% | +15% | +4% | Beat stocks | ||
| $245.64 | $291.61 | +19% | +15% | +4% | Beat stocks | ||
| $106.98 | $126.40 | +18% | +15% | +4% | Beat stocks | ||
| $83.09 | $97.99 | +18% | +15% | +4% | Beat stocks | ||
| $410.39 | $482.86 | +18% | +15% | +4% | Beat stocks | ||
| $63.88 | $74.77 | +17% | +15% | +4% | Beat stocks | ||
| $266.13 | $309.60 | +16% | +15% | +4% | Beat stocks | ||
| $42.98 | $49.94 | +16% | +15% | +4% | Beat stocks | ||
| $98.20 | $111.48 | +14% | +15% | +4% | Beat inflation only | ||
| $171.23 | $194.14 | +13% | +15% | +4% | Beat inflation only | ||
| $58.14 | $65.80 | +13% | +15% | +4% | Beat inflation only | ||
| $264.33 | $297.87 | +13% | +15% | +4% | Beat inflation only | ||
| $79.25 | $88.87 | +12% | +16% | +4% | Beat inflation only | ||
| $43.67 | $48.72 | +12% | +15% | +4% | Beat inflation only | ||
| $53.42 | $59.52 | +11% | +15% | +4% | Beat inflation only | ||
| $41.81 | $46.27 | +11% | +15% | +4% | Beat inflation only | ||
| $333.88 | $369.19 | +11% | +15% | +4% | Beat inflation only | ||
| $240.08 | $264.05 | +10% | +15% | +4% | Beat inflation only | ||
