Mono-White Portable Hole
Mono-White Portable Hole is 2.9% of players in Magic: Legacy over the last 2 weeks, up from 1.1%, with 3 top-8 finishes and 1 event win. Its core cards cost about $15,457 at their cheapest printings.
Core cards
Cards in at least half of the 10 published Mono-White Portable Hole lists, at the usual number of copies, with what they cost today. Spread's card page opens where Spread charts the card; otherwise TCGplayer's.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 4 | $0.8117 printings | $3.24 | $47.36Borderless | |
| 4 | $2.858 printings | $11.40 | $12.03Borderless | |
| 4 | $10.194 printings | $40.76 | $3,200another version | |
| 4 | $37.056 printings | $148.20 | $1,015another version | |
| 4 | $7.793 printings | $31.16 | $28.79Ripple Foil | |
| 4 | $31.799 printings | $127.16 | $558.54Halo Foil | |
| 4 | $128.3411 printings | $513.36 | $732.84Galaxy Foil | |
| 4 | $3,400 | $13,600 | – | |
| 4 | $97.869 printings | $391.44 | $2,156Borderless Poster | |
| 4average 3.8 | $22.024 printings | $88.08 | $96.96Borderless | |
| 3average 3.2 | $1.067 printings | $3.18 | $198.62another version | |
| 2 | $43.356 printings | $86.70 | $467.06Halo Foil | |
| 1 | $260.997 printings | $260.99 | $1,206another version | |
| 1 | $0.203 printings | $0.20 | $12.37another version | |
| 1 | $0.4815 printings | $0.48 | $87.28another version | |
| 1 | $4.884 printings | $4.88 | $44.79another version | |
| 4 | $3.392 printings | $13.56 | $26.31Ripple Foil | |
| 4 | $22.352 printings | $89.40 | $27.11Extended Art | |
| 3average 2.6 | $3.5214 printings | $10.56 | $34.72Schematic | |
| 1average 1.4 | $32.256 printings | $32.25 | $170.72another version | |
| Cost to build the core | $15,457 |
Flex cards
In a quarter to half of the lists: the slots players change most.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 1 | $0.25 | $0.25 | – | |
| 3 | $3.083 printings | $9.24 | $9.72Extended Art | |
| 2 | $1.613 printings | $3.22 | $2.83Extended Art | |
| 1average 1.3 | $0.7117 printings | $0.71 | $27.21Borderless | |
| 1average 1.3 | $0.6317 printings | $0.63 | $30.68Borderless | |
| 1 | $4.1212 printings | $4.12 | $349.99another version |
Recent event wins
| Date | Event | Players | Winner | Winning deck |
|---|---|---|---|---|
| Nov 8, 2026 | Legacy Challenge 16 | 26 | HouseOfManaMTG | Mono-White Portable Hole |
Other Magic: Legacy decks
Based on every decklist from 11 Magic Online Legacy Challenges over the last 27 days (402 decks), published by Wizards of the Coast. Deck types are named from TCGplayer's deck database, or after the most similar named deck. Prices are market prices as of November 20, 2026.