Sultai Hogaak, Arisen Necropolis
Sultai Hogaak, Arisen Necropolis is 7.1% of players in Magic: Legacy over the last 2 weeks, down from 8.8%, with 10 top-8 finishes and 1 event win. Its core cards cost about $3,030 at their cheapest printings.
Core cards
Cards in at least half of the 30 published Sultai Hogaak, Arisen Necropolis lists, at the usual number of copies, with what they cost today. Spread's card page opens where Spread charts the card; otherwise TCGplayer's.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 4 | $4.083 printings | $16.32 | $6.46Showcase | |
| 4 | $34.8112 printings | $139.24 | $367.81Dragonscale Foil | |
| 4 | $29.242 printings | $116.96 | $56.55Future Sight | |
| 4 | $40.3112 printings | $161.24 | $583.22Dragonscale Foil | |
| 4 | $64.6812 printings | $258.72 | $966.29Silver Scroll Foil | |
| 4 | $0.3547 printings | $1.40 | $673.49another version | |
| 4 | $496.623 printings | $1,986 | $1,136another version | |
| 4 | $21.865 printings | $87.44 | $196.32Fracture Foil | |
| 4average 3.9 | $0.3113 printings | $1.24 | $16.10Borderless | |
| 4average 3.9 | $14.7713 printings | $59.08 | $467.50another version | |
| 4average 3.5 | $0.9412 printings | $3.76 | $401.50another version | |
| 2average 1.9 | $9.216 printings | $18.42 | $105.98Textured Foil | |
| 1 | $3.357 printings | $3.35 | $167.99another version | |
| 1 | $11.125 printings | $11.12 | $55.99Borderless | |
| 3average 3.2 | $0.5633 printings | $1.68 | $442.63another version | |
| 3 | $42.686 printings | $128.04 | $175.63Showcase Scrolls | |
| 3average 2.9 | $5.094 printings | $15.27 | $25.82Showcase | |
| 2average 2.3 | $10.0011 printings | $20.00 | $384.84another version | |
| 1 | $0.499 printings | $0.49 | $23.04Showcase | |
| Cost to build the core | $3,030 |
Flex cards
In a quarter to half of the lists: the slots players change most.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 2 | $0.5115 printings | $1.02 | $154.51another version |
Recent event wins
| Date | Event | Players | Winner | Winning deck |
|---|---|---|---|---|
| Nov 15, 2026 | Legacy Challenge 16 | 29 | xfile | Sultai Hogaak, Arisen Necropolis |
Other Magic: Legacy decks
Based on every decklist from 11 Magic Online Legacy Challenges over the last 27 days (402 decks), published by Wizards of the Coast. Deck types are named from TCGplayer's deck database, or after the most similar named deck. Prices are market prices as of November 20, 2026.