Colorless Trinisphere
Colorless Trinisphere is 1.9% of players in Magic: Legacy over the last 2 weeks, up from 0.0%, with 2 top-8 finishes and 0 event wins. Its core cards cost about $15,166 at their cheapest printings.
Core cards
Cards in at least half of the 6 published Colorless Trinisphere lists, at the usual number of copies, with what they cost today. Spread's card page opens where Spread charts the card; otherwise TCGplayer's.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 4 | $97.869 printings | $391.44 | $2,156Borderless Poster | |
| 4 | $10.194 printings | $40.76 | $3,200another version | |
| 4 | $2.858 printings | $11.40 | $12.03Borderless | |
| 4 | $7.793 printings | $31.16 | $28.79Ripple Foil | |
| 4 | $0.8117 printings | $3.24 | $47.36Borderless | |
| 4average 3.7 | $1.613 printings | $6.44 | $2.83Extended Art | |
| 4average 3.5 | $43.356 printings | $173.40 | $467.06Halo Foil | |
| 4average 3.5 | $32.256 printings | $129.00 | $170.72another version | |
| 2average 2.5 | $3.083 printings | $6.16 | $9.72Extended Art | |
| 2average 2.3 | $18.932 printings | $37.86 | $55.09Ripple Foil | |
| 2average 1.7 | $1.1812 printings | $2.36 | $22.25another version | |
| 3average 3.4 | $0.6317 printings | $1.89 | $30.68Borderless | |
| 3average 3.4 | $0.7117 printings | $2.13 | $27.21Borderless | |
| 4average 3.5 | $3,400 | $13,600 | – | |
| 4average 3.5 | $128.3411 printings | $513.36 | $732.84Galaxy Foil | |
| 1 | $20.095 printings | $20.09 | $61.91another version | |
| 4 | $0.45 | $1.80 | – | |
| 4 | $0.445 printings | $1.76 | $28.50Silver Scroll Foil | |
| 3 | $1.067 printings | $3.18 | $198.62another version | |
| 2 | $53.125 printings | $106.24 | $138.11Borderless | |
| 2 | $37.056 printings | $74.10 | $1,015another version | |
| 1 | $8.045 printings | $8.04 | $22.02Extended Art | |
| Cost to build the core | $15,166 |
Flex cards
In a quarter to half of the lists: the slots players change most.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 4 | $22.807 printings | $91.20 | $157.54another version | |
| 2 | $3.5014 printings | $7.00 | $360.00another version |
Other Magic: Legacy decks
Based on every decklist from 11 Magic Online Legacy Challenges over the last 27 days (402 decks), published by Wizards of the Coast. Deck types are named from TCGplayer's deck database, or after the most similar named deck. Prices are market prices as of November 20, 2026.