Akali, Rogue Assassin
Akali, Rogue Assassin is 6.4% of top finishes in Riftbound over the last 119 days, with 2 top-8 finishes and 1 event win. Its core cards cost about $420 at their cheapest printings.
Core cards
Cards in at least half of the 3 published Akali, Rogue Assassin lists, at the usual number of copies, with what they cost today. Spread's card page opens where Spread charts the card; otherwise TCGplayer's.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 6average 6.3 | $0.0716 printings | $0.42 | $18.59R01c | |
| 6average 5.7 | $0.1016 printings | $0.60 | $18.96R02c | |
| 3 | $36.28 | $108.84 | – | |
| 3 | $8.16 | $24.48 | – | |
| 3 | $1.772 printings | $5.31 | $3.06another version | |
| 3 | $63.863 printings | $191.58 | $73.57another version | |
| 3 | $3.87 | $11.61 | – | |
| 3 | $2.442 printings | $7.32 | $3.83another version | |
| 3 | $1.16 | $3.48 | – | |
| 2average 2.3 | $24.38 | $48.76 | – | |
| 2average 2.3 | $0.25 | $0.50 | – | |
| 2 | $1.50 | $3.00 | – | |
| 2 | $0.642 printings | $1.28 | $0.98Top 8 | |
| 2 | $0.20 | $0.40 | – | |
| 1average 1.3 | $2.742 printings | $2.74 | $9.13another version | |
| 1 | $0.164 printings | $0.16 | $3,160Signature | |
| 1 | $0.582 printings | $0.58 | $4.98Alternate Art | |
| 1 | $3.31 | $3.31 | – | |
| 1 | $1.87 | $1.87 | – | |
| 1 | $1.332 printings | $1.33 | $1.33Oversized | |
| 1 | $0.72 | $0.72 | – | |
| 1 | $0.992 printings | $0.99 | $3.30Alternate Art | |
| 1 | $0.54 | $0.54 | – | |
| 1 | $0.33 | $0.33 | – | |
| Cost to build the core | $420 |
Flex cards
In a quarter to half of the lists: the slots players change most.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 2 | $0.81 | $1.62 | – | |
| 2 | $4.79 | $9.58 | – | |
| 1 | $3.20 | $3.20 | – | |
| 1 | $0.87 | $0.87 | – | |
| 1 | $0.372 printings | $0.37 | $0.59another version | |
| 1 | $0.41 | $0.41 | – |
Recent event wins
| Date | Event | Players | Winner | Winning deck |
|---|---|---|---|---|
| Sep 6, 2026 | Regional Qualifier - Singapore | – | Gorica | Akali, Rogue Assassin |
Other Riftbound decks
Based on the top-finishing decks of 4 in-person events over the last 119 days (47 decks), from TCGplayer's deck database. Only top finishes are published, so shares are shares of top finishes, not of every player. Prices are market prices as of November 20, 2026.