Competitive · Riftbound deck
Lillia, Bashful Bloom
Lillia, Bashful Bloom is 2.1% of top finishes in Riftbound over the last 119 days, with 0 top-8 finishes and 0 event wins. Its core cards cost about $98 at their cheapest printings.
Share of top finishes2.1%over the last 119 days
Top-8 finishes00 event wins; best finish #65
Cost to build$98core cards at their cheapest printing
Typical full deck$76TCGplayer's price for the whole published list
Core cards
Cards in at least half of the 1 published Lillia, Bashful Bloom lists, at the usual number of copies, with what they cost today. Spread's card page opens where Spread charts the card; otherwise TCGplayer's.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 7 | $0.1016 printings | $0.70 | $18.96R02c | |
| 5 | $0.1016 printings | $0.50 | $18.57R03c | |
| 3 | $0.81 | $2.43 | – | |
| 3 | $3.20 | $9.60 | – | |
| 3 | $8.16 | $24.48 | – | |
| 3 | $1.772 printings | $5.31 | $3.06another version | |
| 3 | $3.45 | $10.35 | – | |
| 3 | $0.592 printings | $1.77 | $1.34another version | |
| 3 | $0.80 | $2.40 | – | |
| 3 | $0.34 | $1.02 | – | |
| 3 | $9.03 | $27.09 | – | |
| 3 | $1.09 | $3.27 | – | |
| 2 | $1.58 | $3.16 | – | |
| 2 | $0.36 | $0.72 | – | |
| 1 | $0.194 printings | $0.19 | $522.15Signature | |
| 1 | $0.272 printings | $0.27 | $6.59Alternate Art | |
| 1 | $1.50 | $1.50 | – | |
| 1 | $0.39 | $0.39 | – | |
| 1 | $0.39 | $0.39 | – | |
| 1 | $0.672 printings | $0.67 | $260.49Overnumbered | |
| 1 | $0.85 | $0.85 | – | |
| 1 | $0.33 | $0.33 | – | |
| 1 | $0.22 | $0.22 | – | |
| 1 | $0.55 | $0.55 | – | |
| Cost to build the core | $98 |
Other Riftbound decks
Kennen, Heart of the Tempest 23%Master Yi, Wuju Bladesman 11%Riven, The Exile 8%Akali, Rogue Assassin 6%Rengar, Pridestalker 6%Ornn, Fire Below the Mountain 6%Azir, Emperor of the Sands 6%Irelia, Blade Dancer 4%Jayce, Defender of Tomorrow 2%LeBlanc, Deceiver 2%Nasus, Curator of the Sands 2%Orianna, Lady of Clockwork 2%Kha'Zix, Voidreaver 2%Mordekaiser, Iron Revenant 2%Vex, Gloomist 2%Diana, Scorn of the Moon 2%
Based on the top-finishing decks of 4 in-person events over the last 119 days (47 decks), from TCGplayer's deck database. Only top finishes are published, so shares are shares of top finishes, not of every player. Prices are market prices as of November 20, 2026.