4-Color Say Its Name
4-Color Say Its Name is 0.4% of players in Magic: Pioneer over the last 2 weeks, down from 1.7%, with 1 top-8 finish and 0 event wins. Its core cards cost about $281+ at their cheapest printings.
Core cards
Cards in at least half of the 5 published 4-Color Say Its Name lists, at the usual number of copies, with what they cost today. Spread's card page opens where Spread charts the card; otherwise TCGplayer's.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 4 | $1.1013 printings | $4.40 | $39.93another version | |
Breaking/Enteringin 100% of lists | 4 | –no TCGplayer match | – | – |
| 4 | $1.752 printings | $7.00 | $2.64Retro Frame | |
| 4 | $1.225 printings | $4.88 | $28.23another version | |
| 4 | $0.326 printings | $1.28 | $11.91another version | |
| 4 | $0.775 printings | $3.08 | $22.32another version | |
| 4 | $0.29 | $1.16 | – | |
| 4 | $0.295 printings | $1.16 | $3.55Extended Art | |
| 4 | $35.278 printings | $141.08 | $450.59Galaxy Foil | |
| 3average 3.2 | $17.282 printings | $51.84 | $49.84another version | |
| 3 | $9.1718 printings | $27.51 | $299.99another version | |
| 3 | $0.31 | $0.93 | – | |
| 3 | $9.3919 printings | $28.17 | $162.33another version | |
| 3average 2.8 | $0.803 printings | $2.40 | $2.11another version | |
| 1 | $0.33 | $0.33 | – | |
| 4 | $0.513 printings | $2.04 | $3.81another version | |
| 3 | $1.153 printings | $3.45 | $2.51Extended Art | |
| Cost to build the core | $281 |
Other Magic: Pioneer decks
Based on every decklist from 16 Magic Online Pioneer Challenges over the last 28 days (479 decks), published by Wizards of the Coast. Deck types are named from TCGplayer's deck database, or after the most similar named deck. Prices are market prices as of November 3, 2026.