Jund Lively Dirge
Jund Lively Dirge is 3.1% of players in Magic: Pioneer over the last 28 days, with 0 top-8 finishes and 0 event wins. Its core cards cost about $209 at their cheapest printings.
Core cards
Cards in at least half of the 3 published Jund Lively Dirge lists, at the usual number of copies, with what they cost today. Spread's card page opens where Spread charts the card; otherwise TCGplayer's.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 4 | $0.323 printings | $1.28 | $2.98another version | |
| 4 | $0.87 | $3.48 | – | |
| 4 | $0.3820 printings | $1.52 | $11.75Surge Foil | |
| 4 | $1.422 printings | $5.68 | $2.79Extended Art | |
| 4 | $0.474 printings | $1.88 | $1.84Extended Art | |
| 4 | $1.978 printings | $7.88 | $9.75another version | |
| 4 | $2.477 printings | $9.88 | $7.76another version | |
| 4 | $1.144 printings | $4.56 | $5.09another version | |
| 4 | $2.856 printings | $11.40 | $5.66Rainbow Foil | |
| 4 | $0.319 printings | $1.24 | $32.50Rainbow Foil | |
| 4 | $8.4716 printings | $33.88 | $140.19another version | |
| 4 | $17.242 printings | $68.96 | $50.84another version | |
| 3 | $6.68 | $20.04 | – | |
| 2 | $10.104 printings | $20.20 | $21.49Borderless | |
| 2 | $8.1917 printings | $16.38 | $111.37Galaxy Foil | |
| 2 | $0.342 printings | $0.68 | $0.92another version | |
| 1 | $0.323 printings | $0.32 | $1.66another version | |
| Cost to build the core | $209 |
Flex cards
In a quarter to half of the lists: the slots players change most.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 2 | $9.5311 printings | $19.06 | $443.97another version | |
| 1 | $0.965 printings | $0.96 | $3.85Extended Art |
Other Magic: Pioneer decks
Based on every decklist from 3 Magic Online Pioneer Challenges over the last 28 days (96 decks), published by Wizards of the Coast. Deck types are named from TCGplayer's deck database, or after the most similar named deck. Prices are market prices as of October 26, 2026.