Abzan Thundering Broodwagon
Abzan Thundering Broodwagon is 2.9% of players in Magic: Pioneer over the last 2 weeks, up from 0.8%, with 2 top-8 finishes and 0 event wins. Its core cards cost about $279 at their cheapest printings.
Core cards
Cards in at least half of the 9 published Abzan Thundering Broodwagon lists, at the usual number of copies, with what they cost today. Spread's card page opens where Spread charts the card; otherwise TCGplayer's.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 4 | $9.8611 printings | $39.44 | $441.96another version | |
| 4 | $7.1017 printings | $28.40 | $1,313Serial Numbered | |
| 4 | $0.477 printings | $1.88 | $25.25another version | |
| 4 | $0.316 printings | $1.24 | $3.19another version | |
| 4 | $0.744 printings | $2.96 | $6.01another version | |
| 4 | $0.37 | $1.48 | – | |
| 4 | $8.573 printings | $34.28 | $21.90Extended Art | |
| 4average 3.9 | $2.467 printings | $9.84 | $7.76another version | |
| 3average 3.4 | $1.717 printings | $5.13 | $7.21another version | |
| 3average 2.6 | $0.222 printings | $0.66 | $0.26Borderless | |
| 2average 2.4 | $0.336 printings | $0.66 | $9.69Silver Scroll Foil | |
| 1average 1.1 | $0.377 printings | $0.37 | $5.75another version | |
| 1average 1.1 | $0.304 printings | $0.30 | $0.70another version | |
| 1 | $1.613 printings | $1.61 | $5.33Borderless | |
| 1 | $8.724 printings | $8.72 | $40.120328 | |
| 1 | $53.465 printings | $53.46 | $139.78Borderless | |
| 4 | $6.943 printings | $27.76 | $16.34another version | |
| 3average 2.6 | $0.24 | $0.72 | – | |
| 1 | $20.766 printings | $20.76 | $338.44Fracture Foil | |
| 2average 1.8 | $9.0319 printings | $18.06 | $1,920Serial Numbered | |
| 1 | $13.015 printings | $13.01 | $31.59Borderless | |
| 1 | $0.5220 printings | $0.52 | $800.00another version | |
| 1 | $8.1616 printings | $8.16 | $138.15another version | |
| Cost to build the core | $279 |
Flex cards
In a quarter to half of the lists: the slots players change most.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 1 | $0.2722 printings | $0.27 | $133.16another version | |
| 1 | $0.295 printings | $0.29 | $3.55Extended Art | |
| 1 | $4.385 printings | $4.38 | $9.26Borderless |
Other Magic: Pioneer decks
Based on every decklist from 16 Magic Online Pioneer Challenges over the last 28 days (479 decks), published by Wizards of the Coast. Deck types are named from TCGplayer's deck database, or after the most similar named deck. Prices are market prices as of November 3, 2026.