Riftbound · prices as of October 12, 2026
Riftbound card prices
Daily Riftbound market prices, the most valuable cards with their 30-day trend, listing spreads and the sealed market.
Prices tracked2,024cards and sealed products, updated daily
Latest booster box$145.55Vendetta
Listing signals2on the radar today
Implied pull rate: Vendetta
A booster box sells for $145.55; its documented pulls are worth $97.61. The market implies one super alt art every 23.3 boxes.
See the full breakdownMost valuable Riftbound cards
| Card or product | Price | 30 days | Trend |
|---|---|---|---|
| $4,400 | 0.0% | ||
| $3,711 | +2.4% | ||
| $3,334 | +1.1% | ||
| $3,230 | 0.0% | ||
| $3,114 | +0.4% | ||
| $2,744 | 0.0% | ||
| $2,739 | 0.0% | ||
| $2,706 | +46.3% | ||
| $2,400 | 0.0% | ||
| $2,223 | 0.0% | ||
| $2,200 | 0.0% | ||
| $1,999 | 0.0% | ||
| $1,900 | 0.0% | ||
| $1,828 | +2.3% | ||
| $1,750 | 0.0% | ||
| $1,600 | +0.8% | ||
| $1,600 | 0.0% | ||
| $1,588 | −3.7% | ||
| $1,572 | 0.0% | ||
| $1,530 | 0.0% | ||
| $1,526 | 0.0% | ||
| $1,500 | 0.0% | ||
| $1,500 | 0.0% | ||
| $1,498 | 0.0% | ||
| $1,462 | +31.0% | ||
| $1,450 | 0.0% | ||
| $1,430 | −0.1% | ||
| $1,360 | 0.0% | ||
| $1,353 | 0.0% | ||
| $1,349 | −0.1% |
Near-mint (or sealed) prices with daily history from JustTCG.
Sealed market
| Game · latest released set | Latest box | Same packs loose | Box vs packs | Case vs boxes | Next set (pre-order) | Pre-order box | Pre-order vs latest box |
|---|---|---|---|---|---|---|---|
| RiftboundVendetta · released 2026-07-31 | $145.55 | $179.0424 × $7.46 | −18.7% | +0.9% | Radiance2026-10-23 | $144.82 | −0.5% |
Listing spreads
Where the cheapest TCGplayer listing disagrees with recent sales.
| Card or product | Lowest listing | Market | Spread |
|---|---|---|---|
| $29.00 | $48.36 | −40.0% | |
| $324.99 | $490.88 | −33.8% |