Simic Giant's Boulder
Simic Giant's Boulder is 0.6% of players in Magic: Legacy over the last 2 weeks, down from 1.7%, with 2 top-8 finishes and 1 event win. Its core cards cost about $4,529 at their cheapest printings.
Core cards
Cards in at least half of the 8 published Simic Giant's Boulder lists, at the usual number of copies, with what they cost today. Spread's card page opens where Spread charts the card; otherwise TCGplayer's.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 4 | $0.88 | $3.52 | – | |
| 4 | $2.838 printings | $11.32 | $12.60Borderless | |
| 4 | $9.634 printings | $38.52 | $3,200another version | |
| 4 | $5.653 printings | $22.60 | $29.29Ripple Foil | |
| 4 | $0.9317 printings | $3.72 | $47.12Borderless | |
| 3average 3.4 | $1.623 printings | $4.86 | $2.96Extended Art | |
| 3average 3.1 | $106.169 printings | $318.48 | $2,017Borderless Poster | |
| 3average 2.9 | $3.5414 printings | $10.62 | $360.00another version | |
| 3average 2.6 | $43.846 printings | $131.52 | $466.21Halo Foil | |
| 2average 1.6 | $54.135 printings | $108.26 | $139.78Borderless | |
| 1average 1.3 | $17.962 printings | $17.96 | $56.54Ripple Foil | |
| 1 | $19.275 printings | $19.27 | $63.18another version | |
| 2average 2.2 | $0.993 printings | $1.98 | $3.01another version | |
| 1 | $28.033 printings | $28.03 | $115.58Borderless | |
| 4 | $0.314 printings | $1.24 | $1.62another version | |
| 4 | $0.324 printings | $1.28 | $11.23another version | |
| 4average 3.8 | $0.225 printings | $0.88 | $29.35Silver Scroll Foil | |
| 4average 3.5 | $0.6617 printings | $2.64 | $30.30Borderless | |
| 4average 3.5 | $0.7017 printings | $2.80 | $26.86Borderless | |
| 4average 3.5 | $0.566 printings | $2.24 | $24.17Extended Art | |
| 3average 3.2 | $31.006 printings | $93.00 | $168.26another version | |
| 3 | $17.216 printings | $51.63 | $341.37Fracture Foil | |
| 2average 2.2 | $1.7412 printings | $3.48 | $23.53another version | |
| 2 | $10.138 printings | $20.26 | $81.25another version | |
| 2 | $0.313 printings | $0.62 | $10.81another version | |
| 1 | $3,620 | $3,620 | – | |
| 1 | $9.0512 printings | $9.05 | $196.46another version | |
| Cost to build the core | $4,529 |
Flex cards
In a quarter to half of the lists: the slots players change most.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 1average 1.3 | $3.073 printings | $3.07 | $9.76Extended Art | |
| 3 | $36.926 printings | $110.76 | $1,001another version | |
| 1 | $1.1382 printings | $1.13 | $688.30another version |
Recent event wins
| Date | Event | Players | Winner | Winning deck |
|---|---|---|---|---|
| Oct 17, 2026 | Legacy Challenge 32 | 32 | TrueFuturism | Simic Giant's Boulder |
Other Magic: Legacy decks
Based on every decklist from 22 Magic Online Legacy Challenges over the last 28 days (690 decks), published by Wizards of the Coast. Deck types are named from TCGplayer's deck database, or after the most similar named deck. Prices are market prices as of November 2, 2026.