5-Color Show and Tell
5-Color Show and Tell is 7.7% of players in Magic: Legacy over the last 2 weeks, down from 8.6%, with 13 top-8 finishes and 3 event wins. Its core cards cost about $4,005 at their cheapest printings.
Core cards
Cards in at least half of the 43 published 5-Color Show and Tell lists, at the usual number of copies, with what they cost today. Spread's card page opens where Spread charts the card; otherwise TCGplayer's.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 4 | $5.026 printings | $20.08 | $71.11another version | |
| 4 | $66.6812 printings | $266.72 | $978.36Silver Scroll Foil | |
| 4 | $0.3142 printings | $1.24 | $673.49another version | |
| 4average 3.9 | $0.4531 printings | $1.80 | $421.64another version | |
| 4average 3.8 | $0.175 printings | $0.68 | $29.79Silver Scroll Foil | |
| 4average 3.7 | $36.866 printings | $147.44 | $989.11another version | |
| 4average 3.5 | $127.8711 printings | $511.48 | $633.40Galaxy Foil | |
| 2average 2.1 | $40.5812 printings | $81.16 | $610.80Dragonscale Foil | |
| 4average 3.6 | $19.566 printings | $78.24 | $134.11Oil Slick Raised Foil | |
| 2average 1.5 | $553.14 | $1,106 | – | |
| 2average 2.5 | $9.0512 printings | $18.10 | $196.46another version | |
| 1average 1.2 | $22.1310 printings | $22.13 | $1,350another version | |
| 2average 2.2 | $6.8712 printings | $13.74 | $329.03Confetti Foil | |
| 4average 3.5 | $37.1312 printings | $148.52 | $444.16Dragonscale Foil | |
| 1average 1.2 | $17.2111 printings | $17.21 | $1,194another version | |
| 2average 1.9 | $5.3510 printings | $10.70 | $200.44Silver Scroll Foil | |
| 4average 3.9 | $11.2213 printings | $44.88 | $132.03Confetti Foil | |
| 3average 2.8 | $499.003 printings | $1,497 | $1,400another version | |
| 1average 1.1 | $17.514 printings | $17.51 | $37.16Borderless | |
| Cost to build the core | $4,005 |
Flex cards
In a quarter to half of the lists: the slots players change most.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 1average 1.4 | $2.687 printings | $2.68 | $140.05another version | |
| 2average 1.8 | $0.2816 printings | $0.56 | $77.59another version | |
| 2average 2.5 | $2.518 printings | $5.02 | $71.52Silver Scroll Foil | |
| 2average 2.1 | $322.393 printings | $644.78 | $1,050another version | |
| 2average 1.5 | $13.274 printings | $26.54 | $35.26Borderless | |
| 2average 1.9 | $0.8812 printings | $1.76 | $400.00another version |
Recent event wins
| Date | Event | Players | Winner | Winning deck |
|---|---|---|---|---|
| Oct 21, 2026 | Legacy Challenge 32 | 32 | elvish-misclick | 5-Color Show and Tell |
| Oct 18, 2026 | Legacy Challenge 32 | 32 | GieralK | 5-Color Show and Tell |
| Oct 11, 2026 | Legacy Challenge 32 | 32 | festerpl | 5-Color Show and Tell |
Other Magic: Legacy decks
Based on every decklist from 17 Magic Online Legacy Challenges over the last 28 days (534 decks), published by Wizards of the Coast. Deck types are named from TCGplayer's deck database, or after the most similar named deck. Prices are market prices as of November 1, 2026.