Competitive · Pokémon deck
Mega Golisopod
Mega Golisopod is 1.3% of players in Pokémon over the last 2 weeks, up from 0.0%, with 2 top-8 finishes and 0 event wins. Its core cards cost about $56 at their cheapest printings.
Share of players1.3%over the last 2 weeks; was 0.0% the 2 weeks before
% changenewin its share, against the previous 2 weeks
Win rate43%of every match its players played
Top-8 finishes20 event wins; best finish #6
Cost to build$56core cards at their cheapest printing
Core cards
Cards in at least half of the 69 published Mega Golisopod lists, at the usual number of copies, with what they cost today. Spread's card page opens where Spread charts the card; otherwise TCGplayer's.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 4average 3.7 | $0.602 printings | $2.40 | $40.09184/132 | |
| 3average 2.6 | $0.302 printings | $0.90 | $1.24Darkrai Deck | |
| 2average 2.5 | $0.952 printings | $1.90 | $26.41135/103 | |
| 4average 3.8 | $0.682 printings | $2.72 | $11.26another version | |
| 4average 3.7 | $0.30 | $1.20 | – | |
| 3average 3.2 | $0.24 | $0.72 | – | |
| 3average 2.9 | $0.26 | $0.78 | – | |
| 3 | $0.322 printings | $0.96 | $4.76264/217 | |
| 2average 1.5 | $0.332 printings | $0.66 | $9.05251/191 | |
| 2average 2.5 | $0.262 printings | $0.52 | $17.29186/132 | |
| 3average 2.6 | $1.703 printings | $5.10 | $39.05171/086 | |
| 1 | $0.282 printings | $0.28 | $2.81113/086 | |
| 3average 2.9 | $0.16 | $0.48 | – | |
| 3average 2.7 | $0.16 | $0.48 | – | |
| 2average 2.3 | $1.162 printings | $2.32 | $22.95another version | |
| 2 | $0.363 printings | $0.72 | $1.39another version | |
| 2average 2.1 | $0.952 printings | $1.90 | $16.36Master Ball Pattern | |
| 3average 2.8 | $0.32 | $0.96 | – | |
| 1average 1.1 | $0.204 printings | $0.20 | $5.05221/217 | |
| 2average 1.5 | $0.282 printings | $0.56 | $1.17another version | |
| 2average 2.4 | $1.202 printings | $2.40 | $2.07Master Ball Pattern | |
| 1average 1.1 | $0.242 printings | $0.24 | $1.69222/182 | |
| 1 | $27.33 | $27.33 | – | |
| Cost to build the core | $56 |
Flex cards
In a quarter to half of the lists: the slots players change most.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 1 | $0.892 printings | $0.89 | $1.13178/159 | |
| 2average 2.4 | $1.42 | $2.84 | – | |
| 2average 1.6 | $0.862 printings | $1.72 | $19.97171/131 | |
| 1average 1.4 | $0.292 printings | $0.29 | $2.07Master Ball Pattern | |
| 1average 1.2 | $0.282 printings | $0.28 | $3.36another version | |
| 1average 1.1 | $1.752 printings | $1.75 | $74.79121/088 | |
| 2average 2.5 | $0.254 printings | $0.50 | $3.44227/217 |
Other Pokémon decks
Based on 60 online tournaments on Limitless TCG with 16 or more players over the last 27 days: 9,696 players, 10,033 published decklists. Prices are market prices as of November 20, 2026.