Azorius Consult the Star Charts
Azorius Consult the Star Charts is 2.4% of players in Magic: Pioneer over the last 2 weeks, down from 4.5%, with 0 top-8 finishes and 0 event wins. Its core cards cost about $319 at their cheapest printings.
Core cards
Cards in at least half of the 7 published Azorius Consult the Star Charts lists, at the usual number of copies, with what they cost today. Spread's card page opens where Spread charts the card; otherwise TCGplayer's.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 4 | $0.453 printings | $1.80 | $1.75another version | |
| 4 | $3.735 printings | $14.92 | $26.16another version | |
| 4 | $0.532 printings | $2.12 | $6.54another version | |
| 4 | $6.6318 printings | $26.52 | $384.99another version | |
| 4 | $4.845 printings | $19.36 | $7.06Borderless | |
| 4average 3.6 | $1.5013 printings | $6.00 | $14.14another version | |
| 3average 3.4 | $0.965 printings | $2.88 | $4.13Showcase | |
| 3average 3.3 | $4.733 printings | $14.19 | $12.56another version | |
| 3average 3.1 | $14.824 printings | $44.46 | $36.39Borderless | |
| 3average 3.1 | $3.784 printings | $11.34 | $9.30Extended Art | |
| 3average 2.9 | $4.516 printings | $13.53 | $91.25Foil Etched | |
| 3average 2.7 | $0.3515 printings | $1.05 | $9.41another version | |
| 1 | $30.355 printings | $30.35 | $86.23Borderless | |
| 1 | $7.135 printings | $7.13 | $16.51Borderless | |
| 3average 3.2 | $0.123 printings | $0.36 | $0.49another version | |
| 3 | $1.613 printings | $4.83 | $2.83Extended Art | |
| 2average 2.5 | $5.127 printings | $10.24 | $168.32another version | |
| 2average 2.2 | $0.32 | $0.64 | – | |
| 2average 2.2 | $0.359 printings | $0.70 | $12.97Top 8 | |
| 2 | $0.275 printings | $0.54 | $2.02another version | |
| 2 | $0.1723 printings | $0.34 | $4.82another version | |
| 2 | $0.635 printings | $1.26 | $26.17another version | |
| 2 | $0.2431 printings | $0.48 | $19.46another version | |
| 1 | $3.275 printings | $3.27 | $7.90another version | |
| 3average 2.8 | $0.397 printings | $1.17 | $9.38another version | |
| 2average 2.4 | $41.676 printings | $83.34 | $462.76Fracture Foil | |
| 2 | $6.025 printings | $12.04 | $11.56Extended Art | |
| 1 | $4.3817 printings | $4.38 | $78.04Surge Foil | |
| Cost to build the core | $319 |
Flex cards
In a quarter to half of the lists: the slots players change most.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 2 | $0.348 printings | $0.68 | $37.11another version | |
| 2 | $0.645 printings | $1.28 | $73.97another version |
Other Magic: Pioneer decks
Based on every decklist from 7 Magic Online Pioneer Challenges over the last 27 days (212 decks), published by Wizards of the Coast. Deck types are named from TCGplayer's deck database, or after the most similar named deck. Prices are market prices as of November 20, 2026.