4 Color Affinity
4 Color Affinity is 1.6% of players in Magic: Pauper over the last 2 weeks, up from 0.0%, with 1 top-8 finish and 0 event wins. Its core cards cost about $160 at their cheapest printings.
Core cards
Cards in at least half of the 6 published 4 Color Affinity lists, at the usual number of copies, with what they cost today. Spread's card page opens where Spread charts the card; otherwise TCGplayer's.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 4 | $0.56 | $2.24 | – | |
| 4 | $0.4213 printings | $1.68 | $65.73First-Place Foil | |
| 4 | $7.31 | $29.24 | – | |
| 4average 3.7 | $0.9912 printings | $3.96 | $73.72another version | |
| 3 | $4.209 printings | $12.60 | $70.01another version | |
| 3 | $1.312 printings | $3.93 | $4.49Retro Frame | |
| 2average 2.2 | $0.345 printings | $0.68 | $17.00Surge Foil | |
| 1 | $0.254 printings | $0.25 | $1.66another version | |
| 2average 1.6 | $2.5313 printings | $5.06 | $50.34another version | |
| 4 | $0.882 printings | $3.52 | $1.45Retro Frame | |
| 4 | $0.576 printings | $2.28 | $20.23another version | |
| 4 | $1.062 printings | $4.24 | $2.05another version | |
| 4average 3.5 | $1.818 printings | $7.24 | $52.61First-Place Foil | |
| 2average 2.5 | $35.71 | $71.42 | – | |
| 2average 2.2 | $2.797 printings | $5.58 | $21.76another version | |
| 2 | $0.254 printings | $0.50 | $13.48another version | |
| 4 | $0.2912 printings | $1.16 | $399.98Serial Numbered | |
| 4average 3.7 | $0.45 | $1.80 | – | |
| 3average 3.3 | $0.242 printings | $0.72 | $0.61another version | |
| 2 | $0.37 | $0.74 | – | |
| 2 | $0.587 printings | $1.16 | $3.20another version | |
| Cost to build the core | $160 |
Flex cards
In a quarter to half of the lists: the slots players change most.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 4 | $0.312 printings | $1.24 | $0.88another version | |
| 4 | $21.60 | $86.40 | – | |
| 4 | $0.4316 printings | $1.72 | $28.26Surge Foil | |
| 4 | $0.436 printings | $1.72 | $11.33another version | |
| 4 | $2.489 printings | $9.92 | $47.932883 | |
| 2 | $0.295 printings | $0.58 | $16.51Surge Foil | |
| 2 | $1.113 printings | $2.22 | $2.16another version | |
| 2average 1.5 | $0.28 | $0.56 | – | |
| 1 | $0.225 printings | $0.22 | $18.34Surge Foil |
Other Magic: Pauper decks
Based on every decklist from 15 Magic Online Pauper Challenges over the last 27 days (463 decks), published by Wizards of the Coast. Deck types are named from TCGplayer's deck database, or after the most similar named deck. Prices are market prices as of November 20, 2026.