Samwise Combo
Samwise Combo is 2.0% of players in Magic: Modern over the last 2 weeks, up from 0.8%, with 4 top-8 finishes and 0 event wins. Its core cards cost about $777 at their cheapest printings.
Core cards
Cards in at least half of the 12 published Samwise Combo lists, at the usual number of copies, with what they cost today. Spread's card page opens where Spread charts the card; otherwise TCGplayer's.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 4 | $5.423 printings | $21.68 | $14.04Borderless | |
| 4 | $2.836 printings | $11.32 | $5.63Rainbow Foil | |
| 4 | $35.5812 printings | $142.32 | $358.50Dragonscale Foil | |
| 4 | $0.3312 printings | $1.32 | $9.95Top 8 | |
| 4 | $2.615 printings | $10.44 | $18.37Surge Foil | |
| 4average 3.8 | $7.2310 printings | $28.92 | $700.00Serial Numbered | |
| 3average 2.8 | $0.179 printings | $0.51 | $5.19another version | |
| 2average 2.5 | $2.129 printings | $4.24 | $67.43Foil Etched | |
| 2 | $53.465 printings | $106.92 | $139.78Borderless | |
| 2average 1.7 | $8.1616 printings | $16.32 | $138.15another version | |
| 1average 1.1 | $7.1017 printings | $7.10 | $1,313Serial Numbered | |
| 1 | $0.505 printings | $0.50 | $2.87another version | |
| 1 | $7.704 printings | $7.70 | $19.32Borderless | |
| 1 | $9.0319 printings | $9.03 | $1,920Serial Numbered | |
| 1 | $3.317 printings | $3.31 | $167.99another version | |
| 1 | $31.415 printings | $31.41 | $101.99another version | |
| 4 | $13.0210 printings | $52.08 | $758.53another version | |
| 3average 3.1 | $11.194 printings | $33.57 | $56.70Textured Foil | |
| 3 | $11.5915 printings | $34.77 | $1,500another version | |
| 2average 2.5 | $2.4914 printings | $4.98 | $173.64another version | |
| 2average 1.8 | $28.709 printings | $57.40 | $78.14Showcase Scrolls | |
| 1 | $0.31 | $0.31 | – | |
| 1 | $8.2018 printings | $8.20 | $111.50Galaxy Foil | |
| 2average 2.4 | $47.766 printings | $95.52 | $176.16Surge Foil | |
| 1 | $40.7012 printings | $40.70 | $608.92Dragonscale Foil | |
| 2average 1.5 | $19.7910 printings | $39.58 | $1,400another version | |
| 1 | $6.536 printings | $6.53 | $358.56another version | |
| Cost to build the core | $777 |
Flex cards
In a quarter to half of the lists: the slots players change most.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 2average 1.5 | $0.578 printings | $1.14 | $16.92Extended Art | |
| 1 | $16.614 printings | $16.61 | $34.49Borderless |
Other Magic: Modern decks
Based on every decklist from 27 Magic Online Modern Challenges over the last 28 days (818 decks), published by Wizards of the Coast. Deck types are named from TCGplayer's deck database, or after the most similar named deck. Prices are market prices as of November 3, 2026.