Esper Goryo's
Esper Goryo's is 2.1% of players in Magic: Modern over the last 2 weeks, up from 1.8%, with 1 top-8 finish and 0 event wins. Its core cards cost about $951 at their cheapest printings.
Core cards
Cards in at least half of the 17 published Esper Goryo's lists, at the usual number of copies, with what they cost today. Spread's card page opens where Spread charts the card; otherwise TCGplayer's.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 4 | $22.1310 printings | $88.52 | $1,350another version | |
| 4 | $11.994 printings | $47.96 | $129.69another version | |
| 4 | $5.536 printings | $22.12 | $41.98Borderless | |
| 4 | $37.766 printings | $151.04 | $64.88Textured Foil | |
| 4 | $19.566 printings | $78.24 | $134.11Oil Slick Raised Foil | |
| 4average 3.9 | $4.8112 printings | $19.24 | $50.82JP Alternate Art | |
| 4average 3.9 | $17.2111 printings | $68.84 | $1,194another version | |
| 3average 3.2 | $39.474 printings | $118.41 | $56.07Borderless | |
| 3average 3.1 | $35.5512 printings | $106.65 | $404.65Dragonscale Foil | |
| 3 | $3.632 printings | $10.89 | $28.67another version | |
| 3average 2.9 | $9.7311 printings | $29.19 | $441.96another version | |
| 2average 2.5 | $58.257 printings | $116.50 | $116.15Retro Frame | |
| 2average 1.8 | $0.229 printings | $0.44 | $65.81another version | |
| 1average 1.2 | $8.2511 printings | $8.25 | $54.29another version | |
| 1 | $10.3718 printings | $10.37 | $162.33another version | |
| 1 | $14.824 printings | $14.82 | $36.88Borderless | |
| 1 | $11.355 printings | $11.35 | $56.13Borderless | |
| 1 | $9.1118 printings | $9.11 | $1,920Serial Numbered | |
| 1 | $12.194 printings | $12.19 | $31.45Borderless | |
| 1 | $7.8615 printings | $7.86 | $384.99another version | |
| 1average 1.2 | $5.542 printings | $5.54 | $26.66Borderless | |
| 1 | $9.3317 printings | $9.33 | $299.99another version | |
| 1 | $1.235 printings | $1.23 | $4.15Showcase | |
| 1 | $3.074 printings | $3.07 | $24.80Borderless | |
| Cost to build the core | $951 |
Flex cards
In a quarter to half of the lists: the slots players change most.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 1average 1.4 | $4.328 printings | $4.32 | $17.98Borderless |
Other Magic: Modern decks
Based on every decklist from 27 Magic Online Modern Challenges over the last 28 days (872 decks), published by Wizards of the Coast. Deck types are named from TCGplayer's deck database, or after the most similar named deck. Prices are market prices as of November 1, 2026.