Orzhov Recruiter of the Guard
Orzhov Recruiter of the Guard is 3.5% of players in Magic: Legacy over the last 2 weeks, down from 4.5%, with 5 top-8 finishes and 0 event wins. Its core cards cost about $1,546 at their cheapest printings.
Core cards
Cards in at least half of the 29 published Orzhov Recruiter of the Guard lists, at the usual number of copies, with what they cost today. Spread's card page opens where Spread charts the card; otherwise TCGplayer's.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 4 | $15.4613 printings | $61.84 | $433.74another version | |
| 4 | $1.1882 printings | $4.72 | $688.30another version | |
| 4 | $36.796 printings | $147.16 | $64.67Textured Foil | |
| 4 | $4.845 printings | $19.36 | $22.47Borderless | |
| 4 | $3.5912 printings | $14.36 | $111.91another version | |
| 4average 3.9 | $6.754 printings | $27.00 | $50.15another version | |
| 4average 3.9 | $19.275 printings | $77.08 | $63.40another version | |
| 3 | $0.295 printings | $0.87 | $7.05Borderless | |
| 2average 2.4 | $7.292 printings | $14.58 | $77.13another version | |
| 2average 2.2 | $0.1911 printings | $0.38 | $8.33another version | |
| 1average 1.2 | $0.2114 printings | $0.21 | $24.39another version | |
| 2average 1.8 | $12.184 printings | $24.36 | $31.42Borderless | |
| 4 | $28.497 printings | $113.96 | $83.59Borderless | |
| 2average 1.9 | $3.215 printings | $6.42 | $10.86Surge Foil | |
| 1 | $2.916 printings | $2.91 | $7.40Showcase | |
| 1 | $0.34 | $0.34 | – | |
| 4 | $35.5512 printings | $142.20 | $405.67Dragonscale Foil | |
| 4 | $9.8611 printings | $39.44 | $441.96another version | |
| 4average 3.9 | $20.766 printings | $83.04 | $338.44Fracture Foil | |
| 4average 3.7 | $30.546 printings | $122.16 | $117.02Borderless | |
| 2average 2.5 | $278.334 printings | $556.66 | $2,100another version | |
| 1 | $0.402 printings | $0.40 | $0.77Extended Art | |
| 3average 2.8 | $0.7216 printings | $2.16 | $574.99Serial Numbered | |
| 2average 1.9 | $10.753 printings | $21.50 | $42.99another version | |
| 3average 2.8 | $17.2111 printings | $51.63 | $1,194another version | |
| 1 | $11.472 printings | $11.47 | $24.47Surge Foil | |
| Cost to build the core | $1,546 |
Flex cards
In a quarter to half of the lists: the slots players change most.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 2average 2.4 | $2.323 printings | $4.64 | $5.84Extended Art | |
| 2average 1.8 | $13.0210 printings | $26.04 | $758.53another version | |
| 3 | $35.4312 printings | $106.29 | $375.43Dragonscale Foil | |
| 2average 2.2 | $2.983 printings | $5.96 | $9.76Extended Art |
Other Magic: Legacy decks
Based on every decklist from 23 Magic Online Legacy Challenges over the last 28 days (722 decks), published by Wizards of the Coast. Deck types are named from TCGplayer's deck database, or after the most similar named deck. Prices are market prices as of November 3, 2026.