Competitive · Digimon deck
Medusa
Medusa is 4.3% of players in Digimon over the last 27 days, down from 9.6%, with 4 top-8 finishes and 1 event win. Its core cards cost about $110 at their cheapest printings.
Share of players4.3%over the last 27 days; was 9.6%
Change−5.3 ptsagainst the half before
Win rate69%of every match its players played
Top-8 finishes41 event win; best finish 1st
Cost to build$110core cards at their cheapest printing
Core cards
Cards in at least half of the 6 published Medusa lists, at the usual number of copies, with what they cost today. Spread's card page opens where Spread charts the card; otherwise TCGplayer's.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 4 | $1.353 printings | $5.40 | $38.07Alternate Art | |
| 4 | $0.473 printings | $1.88 | $3.72another version | |
| 4 | $0.383 printings | $1.52 | $3.76another version | |
| 4 | $10.363 printings | $41.44 | $475.63SP | |
| 4 | $0.24 | $0.96 | – | |
| 3.8 | $0.183 printings | $0.72 | $0.74Box Topper | |
| 3.2 | $0.122 printings | $0.36 | $6.89Limited Foil | |
| 3 | $1.192 printings | $3.57 | $7.05Alternate Art | |
| 2.7 | $0.192 printings | $0.57 | $1.48another version | |
| 2.5 | $0.574 printings | $1.14 | $11.92Alternate Art | |
| 1.8 | $0.614 printings | $1.22 | $1.61Alternate Art | |
| 1.3 | $0.606 printings | $0.60 | $10.86Premium Card Collection - Memory Boost! Set | |
| 1 | $6.58 | $6.58 | – | |
| 1 | $8.49 | $8.49 | – | |
| 1 | $7.55 | $7.55 | – | |
| 2.6 | $0.212 printings | $0.63 | $3.28another version | |
| 1.8 | $1.447 printings | $2.88 | $87.41Championship 25-26 Tamers Pack Season 1 | |
| 1 | $15.04 | $15.04 | – | |
| 3 | $0.773 printings | $2.31 | $2.78Store Tournament 2025 Vol.3 Winner Pack | |
| 2 | $0.232 printings | $0.46 | $6.71another version | |
| 1.5 | $0.753 printings | $1.50 | $30.58Championship 25-26 Season 2 Tamers Pack | |
| 1.5 | $2.265 printings | $4.52 | $18.04Premium Card Collection -Digimon Training Set- | |
| 1.7 | $0.142 printings | $0.28 | $12.24Event Pack 10 | |
| Cost to build the core | $110 |
Flex cards
In a quarter to half of the lists: the slots players change most.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 1 | $0.392 printings | $0.39 | $20.35Event Pack 5 | |
| 1 | $0.262 printings | $0.26 | $0.85another version |
Recent event wins
| Date | Event | Players | Winner | Winning deck |
|---|---|---|---|---|
| Oct 10, 2026 | ToC Season 7 Top Cut | 16 | Quake_Drop7 | Medusa |
Other Digimon decks
Based on 9 online tournaments on Limitless TCG with 16 or more players over the last 27 days: 75 players, 168 published decklists. Prices are TCGplayer market prices as of October 16, 2026.