Yu-Gi-Oh! · prices as of October 12, 2026
Yu-Gi-Oh! card prices
Daily Yu-Gi-Oh! market prices, the most valuable cards with their 30-day trend, listing spreads and the sealed market.
Prices tracked59,119cards and sealed products, updated daily
Latest booster box$127.80Rarity Collection 5
Most valuable Yu-Gi-Oh! cards
| Card or product | Price | 30 days | Trend |
|---|---|---|---|
| $3,000 | 0.0% | ||
| $1,800 | 0.0% | ||
| $1,500 | 0.0% | ||
| $1,500 | 0.0% | ||
| $1,499 | 0.0% | ||
| $1,250 | 0.0% | ||
| $1,194 | −24.0% | ||
| $1,164 | −0.9% | ||
| $1,149 | 0.0% | ||
| $1,094 | 0.0% | ||
| $999.97 | +10.6% | ||
| $999.97 | 0.0% | ||
| $926.57 | −23.6% | ||
| $920.60 | +16.4% | ||
| $899.99 | – | ||
| $899.97 | 0.0% | ||
| $899.91 | −0.2% | ||
| $874.95 | 0.0% | ||
| $850.00 | 0.0% | ||
| $841.26 | −0.0% | ||
| $744.32 | +4.4% | ||
| $731.93 | +7.7% | ||
| $722.21 | −0.6% | ||
| $718.76 | +0.1% | ||
| $716.96 | 0.0% | ||
| $714.08 | −3.9% | ||
| $700.00 | 0.0% | ||
| $699.99 | 0.0% | ||
| $694.99 | 0.0% | ||
| $690.00 | +4.2% |
Near-mint (or sealed) prices with daily history from JustTCG.
Sealed market
| Game · latest released set | Latest box | Same packs loose | Box vs packs | Case vs boxes | Next set (pre-order) | Pre-order box | Pre-order vs latest box |
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!Rarity Collection 5 · released 2026-04-17 | $127.80 | $153.8424 × $6.41 | −16.9% | – | not announced | – | – |