Sorcery · prices as of October 12, 2026
Sorcery card prices
Daily Sorcery market prices, the most valuable cards with their 30-day trend, listing spreads and the sealed market.
Prices tracked3,006cards and sealed products, updated daily
Latest booster box$179.91Gothic
Most valuable Sorcery cards
| Card or product | Price | 30 days | Trend |
|---|---|---|---|
| $2,601 | 0.0% | ||
| $2,500 | 0.0% | ||
| $1,822 | +18.0% | ||
| $1,640 | 0.0% | ||
| $1,100 | 0.0% | ||
| $1,073 | +4.9% | ||
| $1,008 | +9.1% | ||
| $762.77 | +11.8% | ||
| $660.29 | +14.9% | ||
| $649.00 | 0.0% | ||
| $612.50 | 0.0% | ||
| $575.00 | 0.0% | ||
| $565.84 | +14.2% | ||
| $534.59 | +0.6% | ||
| $513.94 | 0.0% | ||
| $495.99 | 0.0% | ||
| $483.97 | +18.1% | ||
| $483.25 | −1.3% | ||
| $440.86 | 0.0% | ||
| $434.50 | +2.0% | ||
| $409.31 | +3.3% | ||
| $402.00 | – | ||
| $400.00 | 0.0% | ||
| $393.97 | +13.2% | ||
| $389.00 | +2.1% | ||
| $382.95 | +7.2% | ||
| $382.14 | −1.0% | ||
| $375.99 | 0.0% | ||
| $365.95 | −0.4% | ||
| $365.77 | 0.0% |
Near-mint (or sealed) prices with daily history from JustTCG.
Sealed market
| Game · latest released set | Latest box | Same packs loose | Box vs packs | Case vs boxes | Next set (pre-order) | Pre-order box | Pre-order vs latest box |
|---|---|---|---|---|---|---|---|
| SorceryGothic · released 2025-10-31 | $179.91 | – | – | – | not announced | – | – |