Competitive · Pokémon deck
Mew Box
Mew Box is 1.4% of players in Pokémon over the last 28 days, up from 0.9%, with 0 top-8 finishes and 0 event wins. Its core cards cost about $62 at their cheapest printings.
Share of players1.4%over the last 28 days; was 0.9%
Change+0.5 ptsagainst the half before
Win rate40%of every match its players played
Top-8 finishes00 event wins; best finish #9
Cost to build$62core cards at their cheapest printing
Core cards
Cards in at least half of the 120 published Mew Box lists, at the usual number of copies, with what they cost today. Spread's card page opens where Spread charts the card; otherwise TCGplayer's.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 4 | $0.302 printings | $1.20 | $4.96264/217 | |
| 3average 3.3 | $3.932 printings | $11.79 | $863.75232/091 | |
| 2average 2.3 | $0.342 printings | $0.68 | $1.25Darkrai Deck | |
| 2 | $1.802 printings | $3.60 | $113.87280/217 | |
| 2 | $5.572 printings | $11.14 | $177.62239/191 | |
| 4average 3.9 | $0.38 | $1.52 | – | |
| 3average 2.9 | $2.062 printings | $6.18 | $87.24121/088 | |
| 1average 1.1 | $4.502 printings | $4.50 | $39.97288/217 | |
| 4average 3.8 | $1.312 printings | $5.24 | $51.34182/132 | |
| 2average 1.7 | $0.902 printings | $1.80 | $17.59152/131 | |
| 1average 1.1 | $0.332 printings | $0.33 | $2.59230/191 | |
| 1 | $0.28 | $0.28 | – | |
| 4average 3.8 | $1.402 printings | $5.60 | $22.77171/131 | |
| 4average 3.5 | $0.312 printings | $1.24 | $9.87174/142 | |
| 2average 1.7 | $0.292 printings | $0.58 | $6.81198/162 | |
| 1 | $1.142 printings | $1.14 | $50.20206/162 | |
| 1 | $0.33 | $0.33 | – | |
| 4average 3.7 | $0.18 | $0.72 | – | |
| 3 | $0.232 printings | $0.69 | $1.70another version | |
| 1average 1.3 | $0.312 printings | $0.31 | $9.43251/191 | |
| 2average 1.8 | $0.19 | $0.38 | – | |
| 1 | $1.04 | $1.04 | – | |
| 3average 3.4 | $0.29 | $0.87 | – | |
| 2average 1.7 | $0.17 | $0.34 | – | |
| 1 | $0.792 printings | $0.79 | $12.25another version | |
| Cost to build the core | $62 |
Flex cards
In a quarter to half of the lists: the slots players change most.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 1 | $0.662 printings | $0.66 | $45.36155/128 | |
| 1 | $0.242 printings | $0.24 | $1.57222/182 | |
| 1average 1.1 | $0.184 printings | $0.18 | $22.00Master Ball Pattern |
Other Pokémon decks
Based on 60 online tournaments on Limitless TCG with 16 or more players over the last 28 days: 10,449 players, 10,820 published decklists. Prices are TCGplayer market prices as of October 17, 2026.