Competitive · Pokémon deck
Greninja
Greninja is 1.1% of players in Pokémon over the last 28 days, about the same as before, with 6 top-8 finishes and 0 event wins. Its core cards cost about $38 at their cheapest printings.
Share of players1.1%over the last 28 days; was 1.1%
Change0.0 ptsagainst the half before
Win rate46%of every match its players played
Top-8 finishes60 event wins; best finish #2
Cost to build$38core cards at their cheapest printing
Core cards
Cards in at least half of the 115 published Greninja lists, at the usual number of copies, with what they cost today. Spread's card page opens where Spread charts the card; otherwise TCGplayer's.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 4average 3.6 | $0.832 printings | $3.32 | $50.46184/132 | |
| 3average 3.1 | $0.252 printings | $0.75 | $5.59088/086 | |
| 2average 2.5 | $0.332 printings | $0.66 | $4.10175/132 | |
| 4average 3.7 | $0.632 printings | $2.52 | $11.92another version | |
| 3average 3.2 | $0.35 | $1.05 | – | |
| 2average 2.2 | $2.203 printings | $4.40 | $43.12171/086 | |
| 3average 3.3 | $0.302 printings | $0.90 | $4.96264/217 | |
| 2 | $2.252 printings | $4.50 | $310.76214/167 | |
| 2 | $0.342 printings | $0.68 | $1.25Darkrai Deck | |
| 2average 1.9 | $0.322 printings | $0.64 | $3.97089/086 | |
| 1average 1.4 | $0.312 printings | $0.31 | $9.43251/191 | |
| 2 | $0.264 printings | $0.52 | $45.95068/064 | |
| 2 | $0.234 printings | $0.46 | $27.87069/064 | |
| 2average 1.9 | $0.324 printings | $0.64 | $31.32070/064 | |
| 3 | $0.323 printings | $0.96 | $1.24another version | |
| 1 | $4.502 printings | $4.50 | $39.97288/217 | |
| 2average 1.8 | $2.062 printings | $4.12 | $87.24121/088 | |
| 1 | $0.51 | $0.51 | – | |
| 2average 1.7 | $0.432 printings | $0.86 | $5.67087/064 | |
| 1 | $0.194 printings | $0.19 | $5.87221/217 | |
| 5average 5.3 | $0.19 | $0.95 | – | |
| 1 | $0.272 printings | $0.27 | $2.42113/086 | |
| 1 | $0.352 printings | $0.35 | $1.21another version | |
| 2average 1.5 | $0.234 printings | $0.46 | $7.23188/182 | |
| 1average 1.3 | $1.632 printings | $1.63 | $60.97275/217 | |
| 2average 1.5 | $0.222 printings | $0.44 | $8.74another version | |
| 2average 1.5 | $0.632 printings | $1.26 | $30.41118/088 | |
| Cost to build the core | $38 |
Flex cards
In a quarter to half of the lists: the slots players change most.
| Card | Copiesusual | Cheapest versioneach | Cheapest × copies | Priciest versionfor collectors |
|---|---|---|---|---|
| 1average 1.4 | $0.662 printings | $0.66 | $310.76214/167 | |
| 1average 1.1 | $0.29 | $0.29 | – | |
| 1 | $5.572 printings | $5.57 | $177.62239/191 |
Other Pokémon decks
Based on 60 online tournaments on Limitless TCG with 16 or more players over the last 28 days: 10,449 players, 10,820 published decklists. Prices are TCGplayer market prices as of October 17, 2026.