Sealed · Pokémon
Pokémon: booster boxes
39 products since 2019, newest first, with TCGplayer market prices (recent sales) and the cheapest listing today.
2026
| Product | Market price | Cheapest listing | 7 days |
|---|---|---|---|
| $244.76 | $244.48 | – | |
| $182.77 | $162.99 | – | |
| $182.34 | $164.99 | – | |
| $173.27 | $168.99 | – |
2025
| Product | Market price | Cheapest listing | 7 days |
|---|---|---|---|
| $394.68 | $385.00 | – | |
| $303.71 | $282.01 | – | |
| $290.11 | $280.00 | – | |
| $402.87 | $384.00 | – | |
| $316.15 | $400.00 | – | |
| $236.78 | $229.99 | – | |
| $193.93 | $189.41 | – |
2024
| Product | Market price | Cheapest listing | 7 days |
|---|---|---|---|
| $298.08 | $294.01 | – | |
| $194.71 | $186.99 | – | |
| $300.77 | $280.00 | – | |
| $246.17 | $256.17 | – | |
| $336.86 | $323.00 | – | |
| $199.75 | $209.75 | – | |
| $309.60 | $300.00 | – |
2023
| Product | Market price | Cheapest listing | 7 days |
|---|---|---|---|
| $284.21 | $271.95 | – | |
| $370.35 | $371.00 | – | |
| $450.80 | $448.00 | – | |
| $292.17 | $289.97 | – |
2022
| Product | Market price | Cheapest listing | 7 days |
|---|---|---|---|
| $522.31 | $498.29 | – | |
| $733.31 | $724.00 | – | |
| $412.27 | $399.01 | – | |
| $557.47 | $545.00 | – |
2021
| Product | Market price | Cheapest listing | 7 days |
|---|---|---|---|
| $974.94 | $967.00 | – | |
| $2,191 | $2,300 | – | |
| $1,595 | $2,800 | – | |
| $454.04 | $464.98 | – | |
| $281.13 | $285.00 | – |
2020
| Product | Market price | Cheapest listing | 7 days |
|---|---|---|---|
| $317.14 | $285.00 | – | |
| $355.10 | $330.00 | – | |
| $482.86 | $489.00 | – | |
| $688.99 | $714.99 | – |
2019
| Product | Market price | Cheapest listing | 7 days |
|---|---|---|---|
| $4,217 | $5,000 | – | |
| $3,323 | $3,789 | – | |
| $2,609 | $3,150 | – | |
| $11,650 | $15,000 | – |